country |
![]() |
canton | Canton of Zurich |
Altitude | 419 a.s.l. |
coordinates | 47° 36.6' N 8° 32.4' E |
Temperature | |||
---|---|---|---|
°C | |||
1653069600 | 20:00 | 20:00 | 28.1 |
1653073200 | 21:00 | 21:00 | 26.0 |
1653076800 | 22:00 | 22:00 | 24.4 |
1653080400 | 23:00 | 23:00 | 25.5 |
1653084000 | 00:00 | 00:00 | 24.2 |
1653087600 | 01:00 | 01:00 | 23.0 |
1653091200 | 02:00 | 02:00 | 19.6 |
1653094800 | 03:00 | 03:00 | 18.6 |
1653098400 | 04:00 | 04:00 | 18.2 |
1653102000 | 05:00 | 05:00 | 17.4 |
1653105600 | 06:00 | 06:00 | 16.8 |
1653109200 | 07:00 | 07:00 | 16.7 |
1653112800 | 08:00 | 08:00 | 17.2 |
1653116400 | 09:00 | 09:00 | 17.9 |
1653120000 | 10:00 | 10:00 | 18.6 |
1653123600 | 11:00 | 11:00 | 20.1 |
1653127200 | 12:00 | 12:00 | 21.6 |
1653130800 | 13:00 | 13:00 | 22.3 |
1653134400 | 14:00 | 14:00 | 23.7 |
1653138000 | 15:00 | 15:00 | 24.4 |
1653141600 | 16:00 | 16:00 | 24.7 |
1653145200 | 17:00 | 17:00 | 24.9 |
1653148800 | 18:00 | 18:00 | 24.9 |
1653152400 | 19:00 | 19:00 | 24.1 |
Thanks to our partner: Rafz Usserdorf
observation station | Temperature | distance |
---|---|---|
Neuhausen am Rheinfall | 22.8 °C | 10 km |
Schaffhausen | 21.1 °C | 11 km |
Hallau | 21.5 °C | 11 km |
Neftenbach | 22.4 °C | 13 km |
Zurich Airport | 21.7 °C | 14 km |
Oberneunforn | 22.1 °C | 17 km |
Rheinheim (Küssaberg) | 22.6 °C | 18 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1653069600 | 20:00 | 19:00 - 20:00 | 0.0 |
1653073200 | 21:00 | 20:00 - 21:00 | 0.0 |
1653076800 | 22:00 | 21:00 - 22:00 | 0.0 |
1653080400 | 23:00 | 22:00 - 23:00 | 0.0 |
1653084000 | 00:00 | 23:00 - 00:00 | 0.0 |
1653087600 | 01:00 | 00:00 - 01:00 | 0.0 |
1653091200 | 02:00 | 01:00 - 02:00 | 1.8 |
1653094800 | 03:00 | 02:00 - 03:00 | 0.4 |
1653098400 | 04:00 | 03:00 - 04:00 | 0.4 |
1653102000 | 05:00 | 04:00 - 05:00 | 0.0 |
1653105600 | 06:00 | 05:00 - 06:00 | 0.0 |
1653109200 | 07:00 | 06:00 - 07:00 | 0.0 |
1653112800 | 08:00 | 07:00 - 08:00 | 0.0 |
1653116400 | 09:00 | 08:00 - 09:00 | 0.0 |
1653120000 | 10:00 | 09:00 - 10:00 | 0.0 |
1653123600 | 11:00 | 10:00 - 11:00 | 0.0 |
1653127200 | 12:00 | 11:00 - 12:00 | 0.0 |
1653130800 | 13:00 | 12:00 - 13:00 | 0.0 |
1653134400 | 14:00 | 13:00 - 14:00 | 0.0 |
1653138000 | 15:00 | 14:00 - 15:00 | 0.0 |
1653141600 | 16:00 | 15:00 - 16:00 | 0.0 |
1653145200 | 17:00 | 16:00 - 17:00 | 0.0 |
1653148800 | 18:00 | 17:00 - 18:00 | 0.0 |
1653152400 | 19:00 | 18:00 - 19:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1653069600 | 20:00 | 19:00 - 20:00 |
![]() |
21 | 1 |
1653073200 | 21:00 | 20:00 - 21:00 |
![]() |
19 | 2 |
1653076800 | 22:00 | 21:00 - 22:00 |
![]() |
8 | 0 |
1653080400 | 23:00 | 22:00 - 23:00 |
![]() |
18 | 1 |
1653084000 | 00:00 | 23:00 - 00:00 |
![]() |
23 | 6 |
1653087600 | 01:00 | 00:00 - 01:00 |
![]() |
21 | 5 |
1653091200 | 02:00 | 01:00 - 02:00 |
![]() |
14 | 0 |
1653094800 | 03:00 | 02:00 - 03:00 |
![]() |
11 | 0 |
1653098400 | 04:00 | 03:00 - 04:00 |
![]() |
5 | 0 |
1653102000 | 05:00 | 04:00 - 05:00 |
![]() |
0 | 0 |
1653105600 | 06:00 | 05:00 - 06:00 |
![]() |
0 | 0 |
1653109200 | 07:00 | 06:00 - 07:00 |
![]() |
0 | 0 |
1653112800 | 08:00 | 07:00 - 08:00 |
![]() |
10 | 0 |
1653116400 | 09:00 | 08:00 - 09:00 |
![]() |
8 | 0 |
1653120000 | 10:00 | 09:00 - 10:00 |
![]() |
18 | 1 |
1653123600 | 11:00 | 10:00 - 11:00 |
![]() |
13 | 1 |
1653127200 | 12:00 | 11:00 - 12:00 |
![]() |
13 | 2 |
1653130800 | 13:00 | 12:00 - 13:00 |
![]() |
18 | 1 |
1653134400 | 14:00 | 13:00 - 14:00 |
![]() |
14 | 0 |
1653138000 | 15:00 | 14:00 - 15:00 |
![]() |
21 | 3 |
1653141600 | 16:00 | 15:00 - 16:00 |
![]() |
21 | 3 |
1653145200 | 17:00 | 16:00 - 17:00 |
![]() |
21 | 5 |
1653148800 | 18:00 | 17:00 - 18:00 |
![]() |
19 | 4 |
1653152400 | 19:00 | 18:00 - 19:00 |
![]() |
18 | 1 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.