Temperature | |||
---|---|---|---|
°C | |||
1701500400 | 08:00 | 08:00 | -3.7 |
1701504000 | 09:00 | 09:00 | -4.7 |
1701507600 | 10:00 | 10:00 | -4.6 |
1701511200 | 11:00 | 11:00 | -4.8 |
1701514800 | 12:00 | 12:00 | -4.7 |
1701518400 | 13:00 | 13:00 | -4.9 |
1701522000 | 14:00 | 14:00 | -5.6 |
1701525600 | 15:00 | 15:00 | -5.9 |
1701529200 | 16:00 | 16:00 | -6.5 |
1701532800 | 17:00 | 17:00 | -6.8 |
1701536400 | 18:00 | 18:00 | -7.2 |
1701540000 | 19:00 | 19:00 | -7.4 |
1701543600 | 20:00 | 20:00 | -7.7 |
1701547200 | 21:00 | 21:00 | -8.1 |
1701550800 | 22:00 | 22:00 | -8.5 |
1701554400 | 23:00 | 23:00 | -8.7 |
1701558000 | 00:00 | 00:00 | -8.1 |
1701561600 | 01:00 | 01:00 | -8.7 |
1701565200 | 02:00 | 02:00 | -8.9 |
1701568800 | 03:00 | 03:00 | -8.8 |
1701572400 | 04:00 | 04:00 | -9.0 |
1701576000 | 05:00 | 05:00 | -9.4 |
1701579600 | 06:00 | 06:00 | -10.0 |
1701583200 | 07:00 | 07:00 | -8.0 |
sunshine duration | |||
---|---|---|---|
min | |||
1701500400 | 08:00 | 07:00 - 08:00 | 0 |
1701504000 | 09:00 | 08:00 - 09:00 | 0 |
1701507600 | 10:00 | 09:00 - 10:00 | 0 |
1701511200 | 11:00 | 10:00 - 11:00 | 0 |
1701514800 | 12:00 | 11:00 - 12:00 | 0 |
1701518400 | 13:00 | 12:00 - 13:00 | 2 |
1701522000 | 14:00 | 13:00 - 14:00 | 0 |
1701525600 | 15:00 | 14:00 - 15:00 | 0 |
1701529200 | 16:00 | 15:00 - 16:00 | 0 |
1701532800 | 17:00 | 16:00 - 17:00 | 0 |
1701536400 | 18:00 | 17:00 - 18:00 | 0 |
1701540000 | 19:00 | 18:00 - 19:00 | 0 |
1701543600 | 20:00 | 19:00 - 20:00 | 0 |
1701547200 | 21:00 | 20:00 - 21:00 | 0 |
1701550800 | 22:00 | 21:00 - 22:00 | 0 |
1701554400 | 23:00 | 22:00 - 23:00 | 0 |
1701558000 | 00:00 | 23:00 - 00:00 | 0 |
1701561600 | 01:00 | 00:00 - 01:00 | 0 |
1701565200 | 02:00 | 01:00 - 02:00 | 0 |
1701568800 | 03:00 | 02:00 - 03:00 | 0 |
1701572400 | 04:00 | 03:00 - 04:00 | 0 |
1701576000 | 05:00 | 04:00 - 05:00 | 0 |
1701579600 | 06:00 | 05:00 - 06:00 | 0 |
1701583200 | 07:00 | 06:00 - 07:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Mathod | -4.7 °C | 9 km |
Les Fourgs | -19.7 °C | 11 km |
Val de Travers | -8.8 °C | 10 km |
La Brévine | -21.4 °C | 17 km |
Pontarlier | -9.4 °C | 20 km |
Grand'Combe-Châteleu | -12.3 °C | 21 km |
Rochejean | -11.3 °C | 23 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1701500400 | 08:00 | 07:00 - 08:00 | 0.0 |
1701504000 | 09:00 | 08:00 - 09:00 | 0.0 |
1701507600 | 10:00 | 09:00 - 10:00 | 0.0 |
1701511200 | 11:00 | 10:00 - 11:00 | 0.0 |
1701514800 | 12:00 | 11:00 - 12:00 | 0.0 |
1701518400 | 13:00 | 12:00 - 13:00 | 0.0 |
1701522000 | 14:00 | 13:00 - 14:00 | 0.0 |
1701525600 | 15:00 | 14:00 - 15:00 | 0.0 |
1701529200 | 16:00 | 15:00 - 16:00 | 0.0 |
1701532800 | 17:00 | 16:00 - 17:00 | 0.0 |
1701536400 | 18:00 | 17:00 - 18:00 | 0.0 |
1701540000 | 19:00 | 18:00 - 19:00 | 0.0 |
1701543600 | 20:00 | 19:00 - 20:00 | 0.0 |
1701547200 | 21:00 | 20:00 - 21:00 | 0.0 |
1701550800 | 22:00 | 21:00 - 22:00 | 0.0 |
1701554400 | 23:00 | 22:00 - 23:00 | 0.0 |
1701558000 | 00:00 | 23:00 - 00:00 | 0.0 |
1701561600 | 01:00 | 00:00 - 01:00 | 0.0 |
1701565200 | 02:00 | 01:00 - 02:00 | 0.0 |
1701568800 | 03:00 | 02:00 - 03:00 | 0.0 |
1701572400 | 04:00 | 03:00 - 04:00 | 0.0 |
1701576000 | 05:00 | 04:00 - 05:00 | 0.0 |
1701579600 | 06:00 | 05:00 - 06:00 | 0.0 |
1701583200 | 07:00 | 06:00 - 07:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1701500400 | 08:00 | 07:00 - 08:00 |
![]() |
17 | 5 |
1701504000 | 09:00 | 08:00 - 09:00 |
![]() |
21 | 6 |
1701507600 | 10:00 | 09:00 - 10:00 |
![]() |
24 | 8 |
1701511200 | 11:00 | 10:00 - 11:00 |
![]() |
19 | 3 |
1701514800 | 12:00 | 11:00 - 12:00 |
![]() |
22 | 4 |
1701518400 | 13:00 | 12:00 - 13:00 |
![]() |
20 | 6 |
1701522000 | 14:00 | 13:00 - 14:00 |
![]() |
19 | 4 |
1701525600 | 15:00 | 14:00 - 15:00 |
![]() |
20 | 5 |
1701529200 | 16:00 | 15:00 - 16:00 |
![]() |
19 | 4 |
1701532800 | 17:00 | 16:00 - 17:00 |
![]() |
21 | 7 |
1701536400 | 18:00 | 17:00 - 18:00 |
![]() |
23 | 7 |
1701540000 | 19:00 | 18:00 - 19:00 |
![]() |
19 | 6 |
1701543600 | 20:00 | 19:00 - 20:00 |
![]() |
17 | 6 |
1701547200 | 21:00 | 20:00 - 21:00 |
![]() |
15 | 5 |
1701550800 | 22:00 | 21:00 - 22:00 |
![]() |
13 | 5 |
1701554400 | 23:00 | 22:00 - 23:00 |
![]() |
10 | 4 |
1701558000 | 00:00 | 23:00 - 00:00 |
![]() |
10 | 3 |
1701561600 | 01:00 | 00:00 - 01:00 |
![]() |
8 | 4 |
1701565200 | 02:00 | 01:00 - 02:00 |
![]() |
6 | 4 |
1701568800 | 03:00 | 02:00 - 03:00 |
![]() |
5 | 3 |
1701572400 | 04:00 | 03:00 - 04:00 |
![]() |
3 | 2 |
1701576000 | 05:00 | 04:00 - 05:00 |
![]() |
3 | 1 |
1701579600 | 06:00 | 05:00 - 06:00 |
![]() |
6 | 3 |
1701583200 | 07:00 | 06:00 - 07:00 |
![]() |
5 | 3 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
canton | Canton of Vaud |
Altitude | 1202 a.s.l. |
coordinates | 46° 49.8' N 6° 34.8' E |