country |
![]() |
canton | Canton of Vaud |
Altitude | 1202 a.s.l. |
coordinates | 46° 49.8' N 6° 34.8' E |
Temperature | |||
---|---|---|---|
°C | |||
1660028400 | 09:00 | 09:00 | 15.4 |
1660032000 | 10:00 | 10:00 | 16.9 |
1660035600 | 11:00 | 11:00 | 18.6 |
1660039200 | 12:00 | 12:00 | 21.4 |
1660042800 | 13:00 | 13:00 | 21.2 |
1660046400 | 14:00 | 14:00 | 23.1 |
1660050000 | 15:00 | 15:00 | 22.9 |
1660053600 | 16:00 | 16:00 | 23.9 |
1660057200 | 17:00 | 17:00 | 22.7 |
1660060800 | 18:00 | 18:00 | 22.4 |
1660064400 | 19:00 | 19:00 | 21.1 |
1660068000 | 20:00 | 20:00 | 19.6 |
1660071600 | 21:00 | 21:00 | 18.5 |
1660075200 | 22:00 | 22:00 | 17.2 |
1660078800 | 23:00 | 23:00 | 17.5 |
1660082400 | 00:00 | 00:00 | 17.2 |
1660086000 | 01:00 | 01:00 | 15.2 |
1660089600 | 02:00 | 02:00 | 15.6 |
1660093200 | 03:00 | 03:00 | 15.5 |
1660096800 | 04:00 | 04:00 | 14.9 |
1660100400 | 05:00 | 05:00 | 14.4 |
1660104000 | 06:00 | 06:00 | 13.9 |
1660107600 | 07:00 | 07:00 | 13.8 |
1660111200 | 08:00 | 08:00 | 16.3 |
sunshine duration | |||
---|---|---|---|
min | |||
1660028400 | 09:00 | 08:00 - 09:00 | 60 |
1660032000 | 10:00 | 09:00 - 10:00 | 60 |
1660035600 | 11:00 | 10:00 - 11:00 | 60 |
1660039200 | 12:00 | 11:00 - 12:00 | 60 |
1660042800 | 13:00 | 12:00 - 13:00 | 60 |
1660046400 | 14:00 | 13:00 - 14:00 | 60 |
1660050000 | 15:00 | 14:00 - 15:00 | 60 |
1660053600 | 16:00 | 15:00 - 16:00 | 60 |
1660057200 | 17:00 | 16:00 - 17:00 | 60 |
1660060800 | 18:00 | 17:00 - 18:00 | 60 |
1660064400 | 19:00 | 18:00 - 19:00 | 60 |
1660068000 | 20:00 | 19:00 - 20:00 | 39 |
1660071600 | 21:00 | 20:00 - 21:00 | 0 |
1660075200 | 22:00 | 21:00 - 22:00 | 0 |
1660078800 | 23:00 | 22:00 - 23:00 | 0 |
1660082400 | 00:00 | 23:00 - 00:00 | 0 |
1660086000 | 01:00 | 00:00 - 01:00 | 0 |
1660089600 | 02:00 | 01:00 - 02:00 | 0 |
1660093200 | 03:00 | 02:00 - 03:00 | 0 |
1660096800 | 04:00 | 03:00 - 04:00 | 0 |
1660100400 | 05:00 | 04:00 - 05:00 | 0 |
1660104000 | 06:00 | 05:00 - 06:00 | 0 |
1660107600 | 07:00 | 06:00 - 07:00 | 12 |
1660111200 | 08:00 | 07:00 - 08:00 | 60 |
observation station | Temperature | distance |
---|---|---|
Mathod | 20.6 °C | 9 km |
Val de Travers | 18.0 °C | 10 km |
La Brévine | 18.5 °C | 17 km |
Pontarlier | 21.9 °C | 20 km |
Grand'Combe-Châteleu | 17.9 °C | 21 km |
Rochejean | 17.4 °C | 23 km |
Villars-Tiercelin | 16.8 °C | 24 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1660028400 | 09:00 | 08:00 - 09:00 | 0.0 |
1660032000 | 10:00 | 09:00 - 10:00 | 0.0 |
1660035600 | 11:00 | 10:00 - 11:00 | 0.0 |
1660039200 | 12:00 | 11:00 - 12:00 | 0.0 |
1660042800 | 13:00 | 12:00 - 13:00 | 0.0 |
1660046400 | 14:00 | 13:00 - 14:00 | 0.0 |
1660050000 | 15:00 | 14:00 - 15:00 | 0.0 |
1660053600 | 16:00 | 15:00 - 16:00 | 0.0 |
1660057200 | 17:00 | 16:00 - 17:00 | 0.0 |
1660060800 | 18:00 | 17:00 - 18:00 | 0.0 |
1660064400 | 19:00 | 18:00 - 19:00 | 0.0 |
1660068000 | 20:00 | 19:00 - 20:00 | 0.0 |
1660071600 | 21:00 | 20:00 - 21:00 | 0.0 |
1660075200 | 22:00 | 21:00 - 22:00 | 0.0 |
1660078800 | 23:00 | 22:00 - 23:00 | 0.0 |
1660082400 | 00:00 | 23:00 - 00:00 | 0.0 |
1660086000 | 01:00 | 00:00 - 01:00 | 0.0 |
1660089600 | 02:00 | 01:00 - 02:00 | 0.0 |
1660093200 | 03:00 | 02:00 - 03:00 | 0.0 |
1660096800 | 04:00 | 03:00 - 04:00 | 0.0 |
1660100400 | 05:00 | 04:00 - 05:00 | 0.0 |
1660104000 | 06:00 | 05:00 - 06:00 | 0.0 |
1660107600 | 07:00 | 06:00 - 07:00 | 0.0 |
1660111200 | 08:00 | 07:00 - 08:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1660028400 | 09:00 | 08:00 - 09:00 |
![]() |
20 | 6 |
1660032000 | 10:00 | 09:00 - 10:00 |
![]() |
14 | 5 |
1660035600 | 11:00 | 10:00 - 11:00 |
![]() |
21 | 8 |
1660039200 | 12:00 | 11:00 - 12:00 |
![]() |
31 | 12 |
1660042800 | 13:00 | 12:00 - 13:00 |
![]() |
33 | 12 |
1660046400 | 14:00 | 13:00 - 14:00 |
![]() |
32 | 12 |
1660050000 | 15:00 | 14:00 - 15:00 |
![]() |
32 | 11 |
1660053600 | 16:00 | 15:00 - 16:00 |
![]() |
31 | 14 |
1660057200 | 17:00 | 16:00 - 17:00 |
![]() |
31 | 12 |
1660060800 | 18:00 | 17:00 - 18:00 |
![]() |
28 | 15 |
1660064400 | 19:00 | 18:00 - 19:00 |
![]() |
30 | 12 |
1660068000 | 20:00 | 19:00 - 20:00 |
![]() |
30 | 10 |
1660071600 | 21:00 | 20:00 - 21:00 |
![]() |
28 | 9 |
1660075200 | 22:00 | 21:00 - 22:00 |
![]() |
27 | 11 |
1660078800 | 23:00 | 22:00 - 23:00 |
![]() |
24 | 9 |
1660082400 | 00:00 | 23:00 - 00:00 |
![]() |
28 | 6 |
1660086000 | 01:00 | 00:00 - 01:00 |
![]() |
14 | 3 |
1660089600 | 02:00 | 01:00 - 02:00 |
![]() |
11 | 4 |
1660093200 | 03:00 | 02:00 - 03:00 |
![]() |
15 | 7 |
1660096800 | 04:00 | 03:00 - 04:00 |
![]() |
14 | 9 |
1660100400 | 05:00 | 04:00 - 05:00 |
![]() |
14 | 8 |
1660104000 | 06:00 | 05:00 - 06:00 |
![]() |
17 | 9 |
1660107600 | 07:00 | 06:00 - 07:00 |
![]() |
15 | 8 |
1660111200 | 08:00 | 07:00 - 08:00 |
![]() |
23 | 8 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.