Temperature | |||
---|---|---|---|
°C | |||
1701478800 | 02:00 | 02:00 | -0.3 |
1701482400 | 03:00 | 03:00 | -0.6 |
1701486000 | 04:00 | 04:00 | -1.3 |
1701489600 | 05:00 | 05:00 | -1.6 |
1701493200 | 06:00 | 06:00 | -2.1 |
1701496800 | 07:00 | 07:00 | -2.5 |
1701500400 | 08:00 | 08:00 | -2.9 |
1701504000 | 09:00 | 09:00 | -3.5 |
1701507600 | 10:00 | 10:00 | -3.7 |
1701511200 | 11:00 | 11:00 | -3.8 |
1701514800 | 12:00 | 12:00 | -4.0 |
1701518400 | 13:00 | 13:00 | -4.3 |
1701522000 | 14:00 | 14:00 | -4.3 |
1701525600 | 15:00 | 15:00 | -4.8 |
1701529200 | 16:00 | 16:00 | -5.0 |
1701532800 | 17:00 | 17:00 | -5.8 |
1701536400 | 18:00 | 18:00 | -6.1 |
1701540000 | 19:00 | 19:00 | -6.0 |
1701543600 | 20:00 | 20:00 | -6.3 |
1701547200 | 21:00 | 21:00 | -6.5 |
1701550800 | 22:00 | 22:00 | -6.4 |
1701554400 | 23:00 | 23:00 | -6.6 |
1701558000 | 00:00 | 00:00 | -6.6 |
1701561600 | 01:00 | 01:00 | -6.5 |
observation station | Temperature | distance |
---|---|---|
Rochejean | -8.2 °C | 7 km |
Mouthe | -6.0 °C | 9 km |
Malbuisson | -5.5 °C | 13 km |
Bière | -4.6 °C | 16 km |
Les Fourgs | -7.8 °C | 20 km |
Mathod | -2.7 °C | 22 km |
Pontarlier | -5.6 °C | 26 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1701478800 | 02:00 | 01:00 - 02:00 | 0.4 |
1701482400 | 03:00 | 02:00 - 03:00 | 0.3 |
1701486000 | 04:00 | 03:00 - 04:00 | 0.1 |
1701489600 | 05:00 | 04:00 - 05:00 | 0.0 |
1701493200 | 06:00 | 05:00 - 06:00 | 0.0 |
1701496800 | 07:00 | 06:00 - 07:00 | 0.0 |
1701500400 | 08:00 | 07:00 - 08:00 | 0.0 |
1701504000 | 09:00 | 08:00 - 09:00 | 0.0 |
1701507600 | 10:00 | 09:00 - 10:00 | 0.0 |
1701511200 | 11:00 | 10:00 - 11:00 | 0.0 |
1701514800 | 12:00 | 11:00 - 12:00 | 0.1 |
1701518400 | 13:00 | 12:00 - 13:00 | 0.0 |
1701522000 | 14:00 | 13:00 - 14:00 | 0.0 |
1701525600 | 15:00 | 14:00 - 15:00 | 0.0 |
1701529200 | 16:00 | 15:00 - 16:00 | 0.0 |
1701532800 | 17:00 | 16:00 - 17:00 | 0.0 |
1701536400 | 18:00 | 17:00 - 18:00 | 0.0 |
1701540000 | 19:00 | 18:00 - 19:00 | 0.0 |
1701543600 | 20:00 | 19:00 - 20:00 | 0.0 |
1701547200 | 21:00 | 20:00 - 21:00 | 0.0 |
1701550800 | 22:00 | 21:00 - 22:00 | 0.0 |
1701554400 | 23:00 | 22:00 - 23:00 | 0.0 |
1701558000 | 00:00 | 23:00 - 00:00 | 0.0 |
1701561600 | 01:00 | 00:00 - 01:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1701478800 | 02:00 | 01:00 - 02:00 |
![]() |
16 | 4 |
1701482400 | 03:00 | 02:00 - 03:00 |
![]() |
13 | 3 |
1701486000 | 04:00 | 03:00 - 04:00 |
![]() |
20 | 6 |
1701489600 | 05:00 | 04:00 - 05:00 |
![]() |
21 | 7 |
1701493200 | 06:00 | 05:00 - 06:00 |
![]() |
20 | 5 |
1701496800 | 07:00 | 06:00 - 07:00 |
![]() |
19 | 6 |
1701500400 | 08:00 | 07:00 - 08:00 |
![]() |
22 | 8 |
1701504000 | 09:00 | 08:00 - 09:00 |
![]() |
19 | 7 |
1701507600 | 10:00 | 09:00 - 10:00 |
![]() |
21 | 8 |
1701511200 | 11:00 | 10:00 - 11:00 |
![]() |
19 | 7 |
1701514800 | 12:00 | 11:00 - 12:00 |
![]() |
23 | 7 |
1701518400 | 13:00 | 12:00 - 13:00 |
![]() |
22 | 8 |
1701522000 | 14:00 | 13:00 - 14:00 |
![]() |
26 | 7 |
1701525600 | 15:00 | 14:00 - 15:00 |
![]() |
26 | 7 |
1701529200 | 16:00 | 15:00 - 16:00 |
![]() |
22 | 4 |
1701532800 | 17:00 | 16:00 - 17:00 |
![]() |
25 | 8 |
1701536400 | 18:00 | 17:00 - 18:00 |
![]() |
20 | 8 |
1701540000 | 19:00 | 18:00 - 19:00 |
![]() |
18 | 6 |
1701543600 | 20:00 | 19:00 - 20:00 |
![]() |
15 | 6 |
1701547200 | 21:00 | 20:00 - 21:00 |
![]() |
16 | 5 |
1701550800 | 22:00 | 21:00 - 22:00 |
![]() |
17 | 4 |
1701554400 | 23:00 | 22:00 - 23:00 |
![]() |
12 | 5 |
1701558000 | 00:00 | 23:00 - 00:00 |
![]() |
14 | 6 |
1701561600 | 01:00 | 00:00 - 01:00 |
![]() |
13 | 6 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
canton | Canton of Vaud |
Altitude | 1045 a.s.l. |
coordinates | 46° 40.2' N 6° 19.2' E |