Temperature | |||
---|---|---|---|
°C | |||
1702080000 | 01:00 | 01:00 | 2.8 |
1702083600 | 02:00 | 02:00 | 2.7 |
1702087200 | 03:00 | 03:00 | 3.1 |
1702090800 | 04:00 | 04:00 | 3.0 |
1702094400 | 05:00 | 05:00 | 2.8 |
1702098000 | 06:00 | 06:00 | 2.7 |
1702101600 | 07:00 | 07:00 | 2.4 |
1702105200 | 08:00 | 08:00 | 2.5 |
1702108800 | 09:00 | 09:00 | 2.7 |
1702112400 | 10:00 | 10:00 | 3.2 |
1702116000 | 11:00 | 11:00 | 3.8 |
1702119600 | 12:00 | 12:00 | 4.8 |
1702123200 | 13:00 | 13:00 | 4.2 |
1702126800 | 14:00 | 14:00 | 3.1 |
1702130400 | 15:00 | 15:00 | 3.9 |
1702134000 | 16:00 | 16:00 | 4.0 |
1702137600 | 17:00 | 17:00 | 4.6 |
1702141200 | 18:00 | 18:00 | 5.3 |
1702144800 | 19:00 | 19:00 | 5.8 |
1702148400 | 20:00 | 20:00 | 7.1 |
1702152000 | 21:00 | 21:00 | 7.2 |
1702155600 | 22:00 | 22:00 | 4.4 |
1702159200 | 23:00 | 23:00 | 4.9 |
1702162800 | 00:00 | 00:00 | 4.2 |
Thanks to our partner: Radio Fréquence Jura
observation station | Temperature | distance |
---|---|---|
Epiquerez | 4.9 °C | 10 km |
Courtelary | 6.5 °C | 10 km |
Charquemont | 4.6 °C | 14 km |
Chasseral | -0.1 °C | 14 km |
Maîche | 5.2 °C | 16 km |
Reconvilier | 6.1 °C | 17 km |
Porrentruy | 8.2 °C | 20 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1702080000 | 01:00 | 00:00 - 01:00 | 0.0 |
1702083600 | 02:00 | 01:00 - 02:00 | 0.0 |
1702087200 | 03:00 | 02:00 - 03:00 | 0.0 |
1702090800 | 04:00 | 03:00 - 04:00 | 0.0 |
1702094400 | 05:00 | 04:00 - 05:00 | 0.0 |
1702098000 | 06:00 | 05:00 - 06:00 | 0.0 |
1702101600 | 07:00 | 06:00 - 07:00 | 0.2 |
1702105200 | 08:00 | 07:00 - 08:00 | 0.0 |
1702108800 | 09:00 | 08:00 - 09:00 | 0.0 |
1702112400 | 10:00 | 09:00 - 10:00 | 0.0 |
1702116000 | 11:00 | 10:00 - 11:00 | 0.0 |
1702119600 | 12:00 | 11:00 - 12:00 | 0.0 |
1702123200 | 13:00 | 12:00 - 13:00 | 0.0 |
1702126800 | 14:00 | 13:00 - 14:00 | 1.8 |
1702130400 | 15:00 | 14:00 - 15:00 | 0.8 |
1702134000 | 16:00 | 15:00 - 16:00 | 0.4 |
1702137600 | 17:00 | 16:00 - 17:00 | 1.8 |
1702141200 | 18:00 | 17:00 - 18:00 | 2.4 |
1702144800 | 19:00 | 18:00 - 19:00 | 1.0 |
1702148400 | 20:00 | 19:00 - 20:00 | 0.6 |
1702152000 | 21:00 | 20:00 - 21:00 | 1.4 |
1702155600 | 22:00 | 21:00 - 22:00 | 4.6 |
1702159200 | 23:00 | 22:00 - 23:00 | 1.2 |
1702162800 | 00:00 | 23:00 - 00:00 | 0.2 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1702080000 | 01:00 | 00:00 - 01:00 |
![]() |
10 | 5 |
1702083600 | 02:00 | 01:00 - 02:00 |
![]() |
11 | 5 |
1702087200 | 03:00 | 02:00 - 03:00 |
![]() |
16 | 8 |
1702090800 | 04:00 | 03:00 - 04:00 |
![]() |
18 | 10 |
1702094400 | 05:00 | 04:00 - 05:00 |
![]() |
19 | 9 |
1702098000 | 06:00 | 05:00 - 06:00 |
![]() |
21 | 10 |
1702101600 | 07:00 | 06:00 - 07:00 |
![]() |
19 | 10 |
1702105200 | 08:00 | 07:00 - 08:00 |
![]() |
23 | 9 |
1702108800 | 09:00 | 08:00 - 09:00 |
![]() |
18 | 8 |
1702112400 | 10:00 | 09:00 - 10:00 |
![]() |
16 | 8 |
1702116000 | 11:00 | 10:00 - 11:00 |
![]() |
23 | 11 |
1702119600 | 12:00 | 11:00 - 12:00 |
![]() |
24 | 12 |
1702123200 | 13:00 | 12:00 - 13:00 |
![]() |
31 | 15 |
1702126800 | 14:00 | 13:00 - 14:00 |
![]() |
45 | 18 |
1702130400 | 15:00 | 14:00 - 15:00 |
![]() |
58 | 24 |
1702134000 | 16:00 | 15:00 - 16:00 |
![]() |
45 | 26 |
1702137600 | 17:00 | 16:00 - 17:00 |
![]() |
44 | 25 |
1702141200 | 18:00 | 17:00 - 18:00 |
![]() |
37 | 22 |
1702144800 | 19:00 | 18:00 - 19:00 |
![]() |
42 | 23 |
1702148400 | 20:00 | 19:00 - 20:00 |
![]() |
47 | 23 |
1702152000 | 21:00 | 20:00 - 21:00 |
![]() |
59 | 27 |
1702155600 | 22:00 | 21:00 - 22:00 |
![]() |
53 | 21 |
1702159200 | 23:00 | 22:00 - 23:00 |
![]() |
40 | 18 |
1702162800 | 00:00 | 23:00 - 00:00 |
![]() |
56 | 26 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
canton | Canton of Jura |
Altitude | 969 a.s.l. |
coordinates | 47° 15.0' N 7° 0.0' E |