Temperature | |||
---|---|---|---|
°C | |||
1701219600 | 02:00 | 02:00 | -3.7 |
1701223200 | 03:00 | 03:00 | -3.9 |
1701226800 | 04:00 | 04:00 | -4.4 |
1701230400 | 05:00 | 05:00 | -3.2 |
1701234000 | 06:00 | 06:00 | -3.3 |
1701237600 | 07:00 | 07:00 | |
1701241200 | 08:00 | 08:00 | |
1701244800 | 09:00 | 09:00 | -4.9 |
1701248400 | 10:00 | 10:00 | -4.3 |
1701252000 | 11:00 | 11:00 | -0.9 |
1701255600 | 12:00 | 12:00 | 1.0 |
1701259200 | 13:00 | 13:00 | 2.2 |
1701262800 | 14:00 | 14:00 | 2.7 |
1701266400 | 15:00 | 15:00 | 1.2 |
1701270000 | 16:00 | 16:00 | -0.1 |
1701273600 | 17:00 | 17:00 | -1.2 |
1701277200 | 18:00 | 18:00 | -2.1 |
1701280800 | 19:00 | 19:00 | -2.1 |
1701284400 | 20:00 | 20:00 | -2.0 |
1701288000 | 21:00 | 21:00 | -1.9 |
1701291600 | 22:00 | 22:00 | -2.2 |
1701295200 | 23:00 | 23:00 | -2.1 |
1701298800 | 00:00 | 00:00 | -1.9 |
1701302400 | 01:00 | 01:00 | -2.0 |
Thanks to our partner: Radio Jura Bernois
observation station | Temperature | distance |
---|---|---|
Courtelary | -2.1 °C | 12 km |
Epiquerez | -0.7 °C | 16 km |
Rossemaison | -0.7 °C | 16 km |
Delémont | -0.6 °C | 16 km |
Grenchen | -0.7 °C | 16 km |
Saignelégier | -1.8 °C | 17 km |
Chasseral | -5.0 °C | 17 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1701219600 | 02:00 | 01:00 - 02:00 | 0.0 |
1701223200 | 03:00 | 02:00 - 03:00 | 0.0 |
1701226800 | 04:00 | 03:00 - 04:00 | 0.0 |
1701230400 | 05:00 | 04:00 - 05:00 | 0.0 |
1701234000 | 06:00 | 05:00 - 06:00 | |
1701237600 | 07:00 | 06:00 - 07:00 | |
1701241200 | 08:00 | 07:00 - 08:00 | |
1701244800 | 09:00 | 08:00 - 09:00 | |
1701248400 | 10:00 | 09:00 - 10:00 | 0.0 |
1701252000 | 11:00 | 10:00 - 11:00 | 0.0 |
1701255600 | 12:00 | 11:00 - 12:00 | 0.0 |
1701259200 | 13:00 | 12:00 - 13:00 | 0.0 |
1701262800 | 14:00 | 13:00 - 14:00 | 0.0 |
1701266400 | 15:00 | 14:00 - 15:00 | 0.0 |
1701270000 | 16:00 | 15:00 - 16:00 | 0.0 |
1701273600 | 17:00 | 16:00 - 17:00 | 0.0 |
1701277200 | 18:00 | 17:00 - 18:00 | 0.0 |
1701280800 | 19:00 | 18:00 - 19:00 | 0.0 |
1701284400 | 20:00 | 19:00 - 20:00 | 0.0 |
1701288000 | 21:00 | 20:00 - 21:00 | 0.0 |
1701291600 | 22:00 | 21:00 - 22:00 | 0.0 |
1701295200 | 23:00 | 22:00 - 23:00 | 0.0 |
1701298800 | 00:00 | 23:00 - 00:00 | 0.0 |
1701302400 | 01:00 | 00:00 - 01:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1701219600 | 02:00 | 01:00 - 02:00 |
![]() |
0 | 0 |
1701223200 | 03:00 | 02:00 - 03:00 |
![]() |
0 | 0 |
1701226800 | 04:00 | 03:00 - 04:00 |
![]() |
0 | 0 |
1701230400 | 05:00 | 04:00 - 05:00 |
![]() |
0 | 0 |
1701234000 | 06:00 | 05:00 - 06:00 |
![]() |
0 | 0 |
1701237600 | 07:00 | 06:00 - 07:00 | |||
1701241200 | 08:00 | 07:00 - 08:00 | |||
1701244800 | 09:00 | 08:00 - 09:00 |
![]() |
0 | 0 |
1701248400 | 10:00 | 09:00 - 10:00 |
![]() |
0 | 0 |
1701252000 | 11:00 | 10:00 - 11:00 |
![]() |
0 | 0 |
1701255600 | 12:00 | 11:00 - 12:00 |
![]() |
10 | 1 |
1701259200 | 13:00 | 12:00 - 13:00 |
![]() |
10 | 2 |
1701262800 | 14:00 | 13:00 - 14:00 |
![]() |
8 | 0 |
1701266400 | 15:00 | 14:00 - 15:00 |
![]() |
8 | 0 |
1701270000 | 16:00 | 15:00 - 16:00 |
![]() |
0 | 0 |
1701273600 | 17:00 | 16:00 - 17:00 |
![]() |
0 | 0 |
1701277200 | 18:00 | 17:00 - 18:00 |
![]() |
0 | 0 |
1701280800 | 19:00 | 18:00 - 19:00 |
![]() |
0 | 0 |
1701284400 | 20:00 | 19:00 - 20:00 |
![]() |
0 | 0 |
1701288000 | 21:00 | 20:00 - 21:00 |
![]() |
0 | 0 |
1701291600 | 22:00 | 21:00 - 22:00 |
![]() |
0 | 0 |
1701295200 | 23:00 | 22:00 - 23:00 |
![]() |
0 | 0 |
1701298800 | 00:00 | 23:00 - 00:00 |
![]() |
0 | 0 |
1701302400 | 01:00 | 00:00 - 01:00 |
![]() |
0 | 0 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
canton | Canton of Bern |
Altitude | 731 a.s.l. |
coordinates | 47° 14.4' N 7° 13.2' E |