country |
![]() |
canton | Canton of Solothurn |
Altitude | 478 a.s.l. |
coordinates | 47° 22.8' N 7° 28.2' E |
Temperature | |||
---|---|---|---|
°C | |||
1675148400 | 08:00 | 08:00 | -1.8 |
1675152000 | 09:00 | 09:00 | -2.0 |
1675155600 | 10:00 | 10:00 | 0.1 |
1675159200 | 11:00 | 11:00 | 1.2 |
1675162800 | 12:00 | 12:00 | |
1675166400 | 13:00 | 13:00 | |
1675170000 | 14:00 | 14:00 | |
1675173600 | 15:00 | 15:00 | 3.8 |
1675177200 | 16:00 | 16:00 | |
1675180800 | 17:00 | 17:00 | |
1675184400 | 18:00 | 18:00 | |
1675188000 | 19:00 | 19:00 | |
1675191600 | 20:00 | 20:00 | |
1675195200 | 21:00 | 21:00 | |
1675198800 | 22:00 | 22:00 | |
1675202400 | 23:00 | 23:00 | |
1675206000 | 00:00 | 00:00 | 3.8 |
1675209600 | 01:00 | 01:00 | 3.8 |
1675213200 | 02:00 | 02:00 | 3.8 |
1675216800 | 03:00 | 03:00 | |
1675220400 | 04:00 | 04:00 | |
1675224000 | 05:00 | 05:00 | |
1675227600 | 06:00 | 06:00 | 2.8 |
1675231200 | 07:00 | 07:00 | 3.6 |
Thanks to our partner:
observation station | Temperature | distance |
---|---|---|
Montsevelier | 0.8 °C | 4 km |
Mervelier | 0.7 °C | 5 km |
Breitenbach | 0.9 °C | 7 km |
Rossemaison | 1.5 °C | 10 km |
Delémont | 1.4 °C | 11 km |
Himmelried | 1.9 °C | 11 km |
Flüh | 3.2 °C | 11 km |
Welschenrohr | 1.9 °C | 12 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1675148400 | 08:00 | 07:00 - 08:00 | 0.0 |
1675152000 | 09:00 | 08:00 - 09:00 | 0.0 |
1675155600 | 10:00 | 09:00 - 10:00 | 0.0 |
1675159200 | 11:00 | 10:00 - 11:00 | |
1675162800 | 12:00 | 11:00 - 12:00 | |
1675166400 | 13:00 | 12:00 - 13:00 | |
1675170000 | 14:00 | 13:00 - 14:00 | |
1675173600 | 15:00 | 14:00 - 15:00 | |
1675177200 | 16:00 | 15:00 - 16:00 | |
1675180800 | 17:00 | 16:00 - 17:00 | |
1675184400 | 18:00 | 17:00 - 18:00 | |
1675188000 | 19:00 | 18:00 - 19:00 | |
1675191600 | 20:00 | 19:00 - 20:00 | |
1675195200 | 21:00 | 20:00 - 21:00 | |
1675198800 | 22:00 | 21:00 - 22:00 | |
1675202400 | 23:00 | 22:00 - 23:00 | |
1675206000 | 00:00 | 23:00 - 00:00 | |
1675209600 | 01:00 | 00:00 - 01:00 | |
1675213200 | 02:00 | 01:00 - 02:00 | |
1675216800 | 03:00 | 02:00 - 03:00 | |
1675220400 | 04:00 | 03:00 - 04:00 | |
1675224000 | 05:00 | 04:00 - 05:00 | |
1675227600 | 06:00 | 05:00 - 06:00 | |
1675231200 | 07:00 | 06:00 - 07:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1675148400 | 08:00 | 07:00 - 08:00 |
![]() |
3 | 0 |
1675152000 | 09:00 | 08:00 - 09:00 |
![]() |
1 | 0 |
1675155600 | 10:00 | 09:00 - 10:00 |
![]() |
8 | 0 |
1675159200 | 11:00 | 10:00 - 11:00 |
![]() |
10 | 1 |
1675162800 | 12:00 | 11:00 - 12:00 | |||
1675166400 | 13:00 | 12:00 - 13:00 | |||
1675170000 | 14:00 | 13:00 - 14:00 | |||
1675173600 | 15:00 | 14:00 - 15:00 |
![]() |
5 | 10 |
1675177200 | 16:00 | 15:00 - 16:00 | |||
1675180800 | 17:00 | 16:00 - 17:00 | |||
1675184400 | 18:00 | 17:00 - 18:00 | |||
1675188000 | 19:00 | 18:00 - 19:00 | |||
1675191600 | 20:00 | 19:00 - 20:00 | |||
1675195200 | 21:00 | 20:00 - 21:00 | |||
1675198800 | 22:00 | 21:00 - 22:00 | |||
1675202400 | 23:00 | 22:00 - 23:00 | |||
1675206000 | 00:00 | 23:00 - 00:00 |
![]() |
34 | 12 |
1675209600 | 01:00 | 00:00 - 01:00 |
![]() |
11 | 8 |
1675213200 | 02:00 | 01:00 - 02:00 |
![]() |
1 | 8 |
1675216800 | 03:00 | 02:00 - 03:00 | |||
1675220400 | 04:00 | 03:00 - 04:00 | |||
1675224000 | 05:00 | 04:00 - 05:00 | |||
1675227600 | 06:00 | 05:00 - 06:00 |
![]() |
34 | 9 |
1675231200 | 07:00 | 06:00 - 07:00 |
![]() |
45 | 18 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.