country |
![]() |
canton | Canton of Solothurn |
Altitude | 679 a.s.l. |
coordinates | 47° 16.8' N 7° 31.2' E |
Temperature | |||
---|---|---|---|
°C | |||
1685523600 | 11:00 | 11:00 | 18.0 |
1685527200 | 12:00 | 12:00 | 19.2 |
1685530800 | 13:00 | 13:00 | 20.5 |
1685534400 | 14:00 | 14:00 | 20.9 |
1685538000 | 15:00 | 15:00 | 21.7 |
1685541600 | 16:00 | 16:00 | 22.3 |
1685545200 | 17:00 | 17:00 | 22.3 |
1685548800 | 18:00 | 18:00 | 21.9 |
1685552400 | 19:00 | 19:00 | 21.8 |
1685556000 | 20:00 | 20:00 | 20.9 |
1685559600 | 21:00 | 21:00 | 17.6 |
1685563200 | 22:00 | 22:00 | 13.7 |
1685566800 | 23:00 | 23:00 | 11.7 |
1685570400 | 00:00 | 00:00 | 10.2 |
1685574000 | 01:00 | 01:00 | 9.9 |
1685577600 | 02:00 | 02:00 | 9.6 |
1685581200 | 03:00 | 03:00 | 8.7 |
1685584800 | 04:00 | 04:00 | 8.2 |
1685588400 | 05:00 | 05:00 | 7.2 |
1685592000 | 06:00 | 06:00 | 7.1 |
1685595600 | 07:00 | 07:00 | 9.8 |
1685599200 | 08:00 | 08:00 | 13.6 |
1685602800 | 09:00 | 09:00 | 17.4 |
1685606400 | 10:00 | 10:00 | 18.7 |
Thanks to our partner: SGV Solothurnische Gebäudeversicherung
observation station | Temperature | distance |
---|---|---|
Balmberg | 16.7 °C | 2 km |
Solothurn | 18.2 °C | 7 km |
Hubersdorf | 17.8 °C | 7 km |
Mervelier | 21.2 °C | 7 km |
Montsevelier | 19.2 °C | 9 km |
Zuchwil | 19.7 °C | 9 km |
Wangen an der Aare | 19.1 °C | 11 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1685523600 | 11:00 | 10:00 - 11:00 | 0.0 |
1685527200 | 12:00 | 11:00 - 12:00 | 0.0 |
1685530800 | 13:00 | 12:00 - 13:00 | 0.0 |
1685534400 | 14:00 | 13:00 - 14:00 | 0.0 |
1685538000 | 15:00 | 14:00 - 15:00 | 0.0 |
1685541600 | 16:00 | 15:00 - 16:00 | 0.0 |
1685545200 | 17:00 | 16:00 - 17:00 | 0.0 |
1685548800 | 18:00 | 17:00 - 18:00 | 0.0 |
1685552400 | 19:00 | 18:00 - 19:00 | 0.0 |
1685556000 | 20:00 | 19:00 - 20:00 | 0.0 |
1685559600 | 21:00 | 20:00 - 21:00 | 0.0 |
1685563200 | 22:00 | 21:00 - 22:00 | 0.0 |
1685566800 | 23:00 | 22:00 - 23:00 | 0.0 |
1685570400 | 00:00 | 23:00 - 00:00 | 0.0 |
1685574000 | 01:00 | 00:00 - 01:00 | 0.0 |
1685577600 | 02:00 | 01:00 - 02:00 | 0.0 |
1685581200 | 03:00 | 02:00 - 03:00 | 0.0 |
1685584800 | 04:00 | 03:00 - 04:00 | 0.0 |
1685588400 | 05:00 | 04:00 - 05:00 | 0.0 |
1685592000 | 06:00 | 05:00 - 06:00 | 0.0 |
1685595600 | 07:00 | 06:00 - 07:00 | 0.0 |
1685599200 | 08:00 | 07:00 - 08:00 | 0.0 |
1685602800 | 09:00 | 08:00 - 09:00 | 0.0 |
1685606400 | 10:00 | 09:00 - 10:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1685523600 | 11:00 | 10:00 - 11:00 |
![]() |
26 | 12 |
1685527200 | 12:00 | 11:00 - 12:00 |
![]() |
26 | 12 |
1685530800 | 13:00 | 12:00 - 13:00 |
![]() |
26 | 11 |
1685534400 | 14:00 | 13:00 - 14:00 |
![]() |
29 | 12 |
1685538000 | 15:00 | 14:00 - 15:00 |
![]() |
27 | 12 |
1685541600 | 16:00 | 15:00 - 16:00 |
![]() |
24 | 12 |
1685545200 | 17:00 | 16:00 - 17:00 |
![]() |
27 | 9 |
1685548800 | 18:00 | 17:00 - 18:00 |
![]() |
26 | 10 |
1685552400 | 19:00 | 18:00 - 19:00 |
![]() |
24 | 10 |
1685556000 | 20:00 | 19:00 - 20:00 |
![]() |
19 | 8 |
1685559600 | 21:00 | 20:00 - 21:00 |
![]() |
15 | 4 |
1685563200 | 22:00 | 21:00 - 22:00 |
![]() |
10 | 4 |
1685566800 | 23:00 | 22:00 - 23:00 |
![]() |
7 | 2 |
1685570400 | 00:00 | 23:00 - 00:00 |
![]() |
5 | 0 |
1685574000 | 01:00 | 00:00 - 01:00 |
![]() |
5 | 0 |
1685577600 | 02:00 | 01:00 - 02:00 |
![]() |
5 | 0 |
1685581200 | 03:00 | 02:00 - 03:00 |
![]() |
5 | 1 |
1685584800 | 04:00 | 03:00 - 04:00 |
![]() |
7 | 0 |
1685588400 | 05:00 | 04:00 - 05:00 |
![]() |
7 | 0 |
1685592000 | 06:00 | 05:00 - 06:00 |
![]() |
3 | 0 |
1685595600 | 07:00 | 06:00 - 07:00 |
![]() |
3 | 0 |
1685599200 | 08:00 | 07:00 - 08:00 |
![]() |
3 | 0 |
1685602800 | 09:00 | 08:00 - 09:00 |
![]() |
3 | 0 |
1685606400 | 10:00 | 09:00 - 10:00 |
![]() |
10 | 6 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.