Temperature | |||
---|---|---|---|
°C | |||
1695693600 | 04:00 | 04:00 | 7.2 |
1695697200 | 05:00 | 05:00 | 6.7 |
1695700800 | 06:00 | 06:00 | 6.1 |
1695704400 | 07:00 | 07:00 | 6.7 |
1695708000 | 08:00 | 08:00 | 7.2 |
1695711600 | 09:00 | 09:00 | 7.6 |
1695715200 | 10:00 | 10:00 | 9.4 |
1695718800 | 11:00 | 11:00 | 12.6 |
1695722400 | 12:00 | 12:00 | 17.4 |
1695726000 | 13:00 | 13:00 | 19.4 |
1695729600 | 14:00 | 14:00 | 21.7 |
1695733200 | 15:00 | 15:00 | 23.2 |
1695736800 | 16:00 | 16:00 | 23.4 |
1695740400 | 17:00 | 17:00 | 22.9 |
1695744000 | 18:00 | 18:00 | 22.2 |
1695747600 | 19:00 | 19:00 | 18.7 |
1695751200 | 20:00 | 20:00 | 15.9 |
1695754800 | 21:00 | 21:00 | 14.1 |
1695758400 | 22:00 | 22:00 | 12.8 |
1695762000 | 23:00 | 23:00 | 11.8 |
1695765600 | 00:00 | 00:00 | 11.3 |
1695769200 | 01:00 | 01:00 | 10.1 |
1695772800 | 02:00 | 02:00 | 10.1 |
1695776400 | 03:00 | 03:00 | 9.6 |
Thanks to our partner: Wetterstation Breitenbach
observation station | Temperature | distance |
---|---|---|
Himmelried | 13.6 °C | 4 km |
Montsevelier | 9.9 °C | 6 km |
Bärschwil | 9.3 °C | 7 km |
Mervelier | 9.2 °C | 9 km |
Burg im Leimental | 12.3 °C | 9 km |
Basel-Binningen | 12.0 °C | 14 km |
Mümliswil | 12.1 °C | 13 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1695693600 | 04:00 | 03:00 - 04:00 | 0.0 |
1695697200 | 05:00 | 04:00 - 05:00 | 0.0 |
1695700800 | 06:00 | 05:00 - 06:00 | 0.0 |
1695704400 | 07:00 | 06:00 - 07:00 | 0.0 |
1695708000 | 08:00 | 07:00 - 08:00 | 0.0 |
1695711600 | 09:00 | 08:00 - 09:00 | 0.0 |
1695715200 | 10:00 | 09:00 - 10:00 | 0.0 |
1695718800 | 11:00 | 10:00 - 11:00 | 0.0 |
1695722400 | 12:00 | 11:00 - 12:00 | 0.0 |
1695726000 | 13:00 | 12:00 - 13:00 | 0.0 |
1695729600 | 14:00 | 13:00 - 14:00 | 0.0 |
1695733200 | 15:00 | 14:00 - 15:00 | 0.0 |
1695736800 | 16:00 | 15:00 - 16:00 | 0.0 |
1695740400 | 17:00 | 16:00 - 17:00 | 0.0 |
1695744000 | 18:00 | 17:00 - 18:00 | 0.0 |
1695747600 | 19:00 | 18:00 - 19:00 | 0.0 |
1695751200 | 20:00 | 19:00 - 20:00 | 0.0 |
1695754800 | 21:00 | 20:00 - 21:00 | 0.0 |
1695758400 | 22:00 | 21:00 - 22:00 | 0.0 |
1695762000 | 23:00 | 22:00 - 23:00 | 0.0 |
1695765600 | 00:00 | 23:00 - 00:00 | 0.0 |
1695769200 | 01:00 | 00:00 - 01:00 | 0.0 |
1695772800 | 02:00 | 01:00 - 02:00 | 0.0 |
1695776400 | 03:00 | 02:00 - 03:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695693600 | 04:00 | 03:00 - 04:00 |
![]() |
0 | 0 |
1695697200 | 05:00 | 04:00 - 05:00 |
![]() |
0 | 0 |
1695700800 | 06:00 | 05:00 - 06:00 |
![]() |
0 | 0 |
1695704400 | 07:00 | 06:00 - 07:00 |
![]() |
0 | 0 |
1695708000 | 08:00 | 07:00 - 08:00 |
![]() |
0 | 0 |
1695711600 | 09:00 | 08:00 - 09:00 |
![]() |
3 | 0 |
1695715200 | 10:00 | 09:00 - 10:00 |
![]() |
0 | 0 |
1695718800 | 11:00 | 10:00 - 11:00 |
![]() |
1 | 0 |
1695722400 | 12:00 | 11:00 - 12:00 |
![]() |
1 | 0 |
1695726000 | 13:00 | 12:00 - 13:00 |
![]() |
6 | 0 |
1695729600 | 14:00 | 13:00 - 14:00 |
![]() |
6 | 0 |
1695733200 | 15:00 | 14:00 - 15:00 |
![]() |
8 | 0 |
1695736800 | 16:00 | 15:00 - 16:00 |
![]() |
11 | 1 |
1695740400 | 17:00 | 16:00 - 17:00 |
![]() |
10 | 2 |
1695744000 | 18:00 | 17:00 - 18:00 |
![]() |
8 | 0 |
1695747600 | 19:00 | 18:00 - 19:00 |
![]() |
8 | 0 |
1695751200 | 20:00 | 19:00 - 20:00 |
![]() |
6 | 0 |
1695754800 | 21:00 | 20:00 - 21:00 |
![]() |
1 | 0 |
1695758400 | 22:00 | 21:00 - 22:00 |
![]() |
3 | 0 |
1695762000 | 23:00 | 22:00 - 23:00 |
![]() |
1 | 0 |
1695765600 | 00:00 | 23:00 - 00:00 |
![]() |
3 | 0 |
1695769200 | 01:00 | 00:00 - 01:00 |
![]() |
3 | 0 |
1695772800 | 02:00 | 01:00 - 02:00 |
![]() |
1 | 0 |
1695776400 | 03:00 | 02:00 - 03:00 |
![]() |
8 | 0 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
canton | Canton of Solothurn |
Altitude | 392 a.s.l. |
coordinates | 47° 24.6' N 7° 33.0' E |