other name | Delsberg, Delemonte |
country |
![]() |
canton | Canton of Jura |
Altitude | 439 a.s.l. |
coordinates | 47° 21.6' N 7° 19.8' E |
Temperature | |||
---|---|---|---|
°C | |||
1619064000 | 06:00 | 06:00 | 1.3 |
1619067600 | 07:00 | 07:00 | 1.3 |
1619071200 | 08:00 | 08:00 | 2.7 |
1619074800 | 09:00 | 09:00 | 5.3 |
1619078400 | 10:00 | 10:00 | 8.5 |
1619082000 | 11:00 | 11:00 | 11.7 |
1619085600 | 12:00 | 12:00 | 13.8 |
1619089200 | 13:00 | 13:00 | 15.2 |
1619092800 | 14:00 | 14:00 | 15.7 |
1619096400 | 15:00 | 15:00 | 16.1 |
1619100000 | 16:00 | 16:00 | 16.0 |
1619103600 | 17:00 | 17:00 | 15.9 |
1619107200 | 18:00 | 18:00 | 15.6 |
1619110800 | 19:00 | 19:00 | 14.9 |
1619114400 | 20:00 | 20:00 | 13.1 |
1619118000 | 21:00 | 21:00 | 11.9 |
1619121600 | 22:00 | 22:00 | 9.6 |
1619125200 | 23:00 | 23:00 | 7.4 |
1619128800 | 00:00 | 00:00 | 4.6 |
1619132400 | 01:00 | 01:00 | 4.1 |
1619136000 | 02:00 | 02:00 | |
1619139600 | 03:00 | 03:00 | |
1619143200 | 04:00 | 04:00 | |
1619146800 | 05:00 | 05:00 |
sunshine duration | |||
---|---|---|---|
min | |||
1619064000 | 06:00 | 05:00 - 06:00 | 0 |
1619067600 | 07:00 | 06:00 - 07:00 | 0 |
1619071200 | 08:00 | 07:00 - 08:00 | 56 |
1619074800 | 09:00 | 08:00 - 09:00 | 60 |
1619078400 | 10:00 | 09:00 - 10:00 | 60 |
1619082000 | 11:00 | 10:00 - 11:00 | 60 |
1619085600 | 12:00 | 11:00 - 12:00 | 60 |
1619089200 | 13:00 | 12:00 - 13:00 | 60 |
1619092800 | 14:00 | 13:00 - 14:00 | 60 |
1619096400 | 15:00 | 14:00 - 15:00 | 60 |
1619100000 | 16:00 | 15:00 - 16:00 | 52 |
1619103600 | 17:00 | 16:00 - 17:00 | 40 |
1619107200 | 18:00 | 17:00 - 18:00 | 60 |
1619110800 | 19:00 | 18:00 - 19:00 | 60 |
1619114400 | 20:00 | 19:00 - 20:00 | 48 |
1619118000 | 21:00 | 20:00 - 21:00 | 0 |
1619121600 | 22:00 | 21:00 - 22:00 | 0 |
1619125200 | 23:00 | 22:00 - 23:00 | 0 |
1619128800 | 00:00 | 23:00 - 00:00 | 0 |
1619132400 | 01:00 | 00:00 - 01:00 | 0 |
1619136000 | 02:00 | 01:00 - 02:00 | 0 |
1619139600 | 03:00 | 02:00 - 03:00 | 0 |
1619143200 | 04:00 | 03:00 - 04:00 | 0 |
1619146800 | 05:00 | 04:00 - 05:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Pleigne | 2.7 °C | 6 km |
Lucelle | 2.3 °C | 10 km |
Bärschwil | 1.0 °C | 11 km |
Mervelier | 0.2 °C | 12 km |
Reconvilier | -0.2 °C | 16 km |
Welschenrohr | -2.4 °C | 17 km |
Breitenbach | 0.6 °C | 17 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1619064000 | 06:00 | 05:00 - 06:00 | 0.0 |
1619067600 | 07:00 | 06:00 - 07:00 | 0.0 |
1619071200 | 08:00 | 07:00 - 08:00 | 0.0 |
1619074800 | 09:00 | 08:00 - 09:00 | 0.0 |
1619078400 | 10:00 | 09:00 - 10:00 | 0.0 |
1619082000 | 11:00 | 10:00 - 11:00 | 0.0 |
1619085600 | 12:00 | 11:00 - 12:00 | 0.0 |
1619089200 | 13:00 | 12:00 - 13:00 | 0.0 |
1619092800 | 14:00 | 13:00 - 14:00 | 0.0 |
1619096400 | 15:00 | 14:00 - 15:00 | 0.0 |
1619100000 | 16:00 | 15:00 - 16:00 | 0.0 |
1619103600 | 17:00 | 16:00 - 17:00 | 0.0 |
1619107200 | 18:00 | 17:00 - 18:00 | 0.0 |
1619110800 | 19:00 | 18:00 - 19:00 | 0.0 |
1619114400 | 20:00 | 19:00 - 20:00 | 0.0 |
1619118000 | 21:00 | 20:00 - 21:00 | 0.0 |
1619121600 | 22:00 | 21:00 - 22:00 | 0.0 |
1619125200 | 23:00 | 22:00 - 23:00 | 0.0 |
1619128800 | 00:00 | 23:00 - 00:00 | 0.0 |
1619132400 | 01:00 | 00:00 - 01:00 | 0.0 |
1619136000 | 02:00 | 01:00 - 02:00 | 0.0 |
1619139600 | 03:00 | 02:00 - 03:00 | 0.0 |
1619143200 | 04:00 | 03:00 - 04:00 | 0.0 |
1619146800 | 05:00 | 04:00 - 05:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1619064000 | 06:00 | 05:00 - 06:00 |
![]() |
3 | 0 |
1619067600 | 07:00 | 06:00 - 07:00 |
![]() |
4 | 2 |
1619071200 | 08:00 | 07:00 - 08:00 |
![]() |
3 | 1 |
1619074800 | 09:00 | 08:00 - 09:00 |
![]() |
5 | 2 |
1619078400 | 10:00 | 09:00 - 10:00 |
![]() |
4 | 1 |
1619082000 | 11:00 | 10:00 - 11:00 |
![]() |
5 | 1 |
1619085600 | 12:00 | 11:00 - 12:00 |
![]() |
14 | 4 |
1619089200 | 13:00 | 12:00 - 13:00 |
![]() |
20 | 8 |
1619092800 | 14:00 | 13:00 - 14:00 |
![]() |
26 | 12 |
1619096400 | 15:00 | 14:00 - 15:00 |
![]() |
30 | 15 |
1619100000 | 16:00 | 15:00 - 16:00 |
![]() |
28 | 15 |
1619103600 | 17:00 | 16:00 - 17:00 |
![]() |
27 | 15 |
1619107200 | 18:00 | 17:00 - 18:00 |
![]() |
31 | 15 |
1619110800 | 19:00 | 18:00 - 19:00 |
![]() |
30 | 14 |
1619114400 | 20:00 | 19:00 - 20:00 |
![]() |
31 | 16 |
1619118000 | 21:00 | 20:00 - 21:00 |
![]() |
23 | 11 |
1619121600 | 22:00 | 21:00 - 22:00 |
![]() |
18 | 4 |
1619125200 | 23:00 | 22:00 - 23:00 |
![]() |
13 | 4 |
1619128800 | 00:00 | 23:00 - 00:00 |
![]() |
6 | 2 |
1619132400 | 01:00 | 00:00 - 01:00 |
![]() |
6 | 1 |
1619136000 | 02:00 | 01:00 - 02:00 |
![]() |
4 | 1 |
1619139600 | 03:00 | 02:00 - 03:00 |
![]() |
4 | 1 |
1619143200 | 04:00 | 03:00 - 04:00 |
![]() |
3 | 1 |
1619146800 | 05:00 | 04:00 - 05:00 |
![]() |
4 | 2 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.