country |
![]() |
canton | Canton of Aargau |
Altitude | 396 a.s.l. |
coordinates | 47° 24.0' N 8° 13.2' E |
Temperature | |||
---|---|---|---|
°C | |||
1653044400 | 13:00 | 13:00 | 30.2 |
1653048000 | 14:00 | 14:00 | 33.4 |
1653051600 | 15:00 | 15:00 | 33.2 |
1653055200 | 16:00 | 16:00 | 33.3 |
1653058800 | 17:00 | 17:00 | 32.9 |
1653062400 | 18:00 | 18:00 | 32.2 |
1653066000 | 19:00 | 19:00 | 29.3 |
1653069600 | 20:00 | 20:00 | 26.7 |
1653073200 | 21:00 | 21:00 | 26.0 |
1653076800 | 22:00 | 22:00 | 25.5 |
1653080400 | 23:00 | 23:00 | 24.0 |
1653084000 | 00:00 | 00:00 | 22.4 |
1653087600 | 01:00 | 01:00 | 22.9 |
1653091200 | 02:00 | 02:00 | 20.3 |
1653094800 | 03:00 | 03:00 | 18.6 |
1653098400 | 04:00 | 04:00 | 18.3 |
1653102000 | 05:00 | 05:00 | 17.8 |
1653105600 | 06:00 | 06:00 | 17.4 |
1653109200 | 07:00 | 07:00 | 17.3 |
1653112800 | 08:00 | 08:00 | 17.8 |
1653116400 | 09:00 | 09:00 | 19.2 |
1653120000 | 10:00 | 10:00 | 19.9 |
1653123600 | 11:00 | 11:00 | 23.2 |
1653127200 | 12:00 | 12:00 | 25.6 |
Thanks to our partner: Othmarsingen
observation station | Temperature | distance |
---|---|---|
Wohlen | 21.7 °C | 7 km |
Neuenhof | 21.5 °C | 9 km |
Buchs-Aarau | 20.9 °C | 11 km |
Würenlingen | 22.1 °C | 14 km |
Erlinsbach AG | 20.6 °C | 16 km |
Lägern | 16.0 °C | 16 km |
Reinach | 21.9 °C | 17 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1653044400 | 13:00 | 12:00 - 13:00 | 0.0 |
1653048000 | 14:00 | 13:00 - 14:00 | 0.0 |
1653051600 | 15:00 | 14:00 - 15:00 | 0.0 |
1653055200 | 16:00 | 15:00 - 16:00 | 0.0 |
1653058800 | 17:00 | 16:00 - 17:00 | 0.0 |
1653062400 | 18:00 | 17:00 - 18:00 | 0.0 |
1653066000 | 19:00 | 18:00 - 19:00 | 0.0 |
1653069600 | 20:00 | 19:00 - 20:00 | 0.0 |
1653073200 | 21:00 | 20:00 - 21:00 | 0.0 |
1653076800 | 22:00 | 21:00 - 22:00 | 0.0 |
1653080400 | 23:00 | 22:00 - 23:00 | 0.0 |
1653084000 | 00:00 | 23:00 - 00:00 | 0.0 |
1653087600 | 01:00 | 00:00 - 01:00 | 0.0 |
1653091200 | 02:00 | 01:00 - 02:00 | 0.0 |
1653094800 | 03:00 | 02:00 - 03:00 | 0.2 |
1653098400 | 04:00 | 03:00 - 04:00 | 0.2 |
1653102000 | 05:00 | 04:00 - 05:00 | 0.8 |
1653105600 | 06:00 | 05:00 - 06:00 | 0.0 |
1653109200 | 07:00 | 06:00 - 07:00 | 0.0 |
1653112800 | 08:00 | 07:00 - 08:00 | 0.0 |
1653116400 | 09:00 | 08:00 - 09:00 | 0.0 |
1653120000 | 10:00 | 09:00 - 10:00 | 0.0 |
1653123600 | 11:00 | 10:00 - 11:00 | 0.0 |
1653127200 | 12:00 | 11:00 - 12:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1653044400 | 13:00 | 12:00 - 13:00 |
![]() |
12 | 1 |
1653048000 | 14:00 | 13:00 - 14:00 |
![]() |
12 | 1 |
1653051600 | 15:00 | 14:00 - 15:00 |
![]() |
9 | 1 |
1653055200 | 16:00 | 15:00 - 16:00 |
![]() |
9 | 1 |
1653058800 | 17:00 | 16:00 - 17:00 |
![]() |
14 | 2 |
1653062400 | 18:00 | 17:00 - 18:00 |
![]() |
9 | 1 |
1653066000 | 19:00 | 18:00 - 19:00 |
![]() |
12 | 0 |
1653069600 | 20:00 | 19:00 - 20:00 |
![]() |
2 | 0 |
1653073200 | 21:00 | 20:00 - 21:00 |
![]() |
9 | 1 |
1653076800 | 22:00 | 21:00 - 22:00 |
![]() |
14 | 1 |
1653080400 | 23:00 | 22:00 - 23:00 |
![]() |
14 | 0 |
1653084000 | 00:00 | 23:00 - 00:00 |
![]() |
2 | 0 |
1653087600 | 01:00 | 00:00 - 01:00 |
![]() |
7 | 0 |
1653091200 | 02:00 | 01:00 - 02:00 |
![]() |
10 | 0 |
1653094800 | 03:00 | 02:00 - 03:00 |
![]() |
10 | 0 |
1653098400 | 04:00 | 03:00 - 04:00 |
![]() |
3 | 0 |
1653102000 | 05:00 | 04:00 - 05:00 |
![]() |
3 | 0 |
1653105600 | 06:00 | 05:00 - 06:00 |
![]() |
7 | 0 |
1653109200 | 07:00 | 06:00 - 07:00 |
![]() |
3 | 0 |
1653112800 | 08:00 | 07:00 - 08:00 |
![]() |
5 | 0 |
1653116400 | 09:00 | 08:00 - 09:00 |
![]() |
5 | 0 |
1653120000 | 10:00 | 09:00 - 10:00 |
![]() |
3 | 0 |
1653123600 | 11:00 | 10:00 - 11:00 |
![]() |
7 | 0 |
1653127200 | 12:00 | 11:00 - 12:00 |
![]() |
5 | 0 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.