country |
![]() |
canton | Canton of Solothurn |
Altitude | 627 a.s.l. |
coordinates | 47° 6.6' N 7° 26.4' E |
Temperature | |||
---|---|---|---|
°C | |||
1656334800 | 15:00 | 15:00 | 20.0 |
1656338400 | 16:00 | 16:00 | 19.4 |
1656342000 | 17:00 | 17:00 | 19.2 |
1656345600 | 18:00 | 18:00 | 17.8 |
1656349200 | 19:00 | 19:00 | 17.3 |
1656352800 | 20:00 | 20:00 | 17.6 |
1656356400 | 21:00 | 21:00 | 17.2 |
1656360000 | 22:00 | 22:00 | 16.2 |
1656363600 | 23:00 | 23:00 | 15.9 |
1656367200 | 00:00 | 00:00 | 15.8 |
1656370800 | 01:00 | 01:00 | 15.0 |
1656374400 | 02:00 | 02:00 | 14.6 |
1656378000 | 03:00 | 03:00 | 14.2 |
1656381600 | 04:00 | 04:00 | 14.3 |
1656385200 | 05:00 | 05:00 | 14.6 |
1656388800 | 06:00 | 06:00 | 14.7 |
1656392400 | 07:00 | 07:00 | 14.4 |
1656396000 | 08:00 | 08:00 | 15.3 |
1656399600 | 09:00 | 09:00 | 15.3 |
1656403200 | 10:00 | 10:00 | 16.9 |
1656406800 | 11:00 | 11:00 | 17.0 |
1656410400 | 12:00 | 12:00 | 17.6 |
1656414000 | 13:00 | 13:00 | 17.6 |
1656417600 | 14:00 | 14:00 | 18.1 |
Thanks to our partner: Fritz Fankhauser
precipitation amount | |||
---|---|---|---|
mm | |||
1656334800 | 15:00 | 14:00 - 15:00 | 0.0 |
1656338400 | 16:00 | 15:00 - 16:00 | 0.0 |
1656342000 | 17:00 | 16:00 - 17:00 | 0.6 |
1656345600 | 18:00 | 17:00 - 18:00 | 0.0 |
1656349200 | 19:00 | 18:00 - 19:00 | 0.0 |
1656352800 | 20:00 | 19:00 - 20:00 | 0.0 |
1656356400 | 21:00 | 20:00 - 21:00 | 0.0 |
1656360000 | 22:00 | 21:00 - 22:00 | 0.0 |
1656363600 | 23:00 | 22:00 - 23:00 | 0.0 |
1656367200 | 00:00 | 23:00 - 00:00 | 0.0 |
1656370800 | 01:00 | 00:00 - 01:00 | 0.0 |
1656374400 | 02:00 | 01:00 - 02:00 | 0.0 |
1656378000 | 03:00 | 02:00 - 03:00 | 0.0 |
1656381600 | 04:00 | 03:00 - 04:00 | 0.0 |
1656385200 | 05:00 | 04:00 - 05:00 | 0.0 |
1656388800 | 06:00 | 05:00 - 06:00 | 0.0 |
1656392400 | 07:00 | 06:00 - 07:00 | 0.4 |
1656396000 | 08:00 | 07:00 - 08:00 | 0.0 |
1656399600 | 09:00 | 08:00 - 09:00 | 0.0 |
1656403200 | 10:00 | 09:00 - 10:00 | 0.0 |
1656406800 | 11:00 | 10:00 - 11:00 | 0.0 |
1656410400 | 12:00 | 11:00 - 12:00 | 0.0 |
1656414000 | 13:00 | 12:00 - 13:00 | 0.0 |
1656417600 | 14:00 | 13:00 - 14:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1656334800 | 15:00 | 14:00 - 15:00 |
![]() |
12 | 5 |
1656338400 | 16:00 | 15:00 - 16:00 |
![]() |
7 | 1 |
1656342000 | 17:00 | 16:00 - 17:00 |
![]() |
7 | 2 |
1656345600 | 18:00 | 17:00 - 18:00 |
![]() |
9 | 3 |
1656349200 | 19:00 | 18:00 - 19:00 |
![]() |
9 | 2 |
1656352800 | 20:00 | 19:00 - 20:00 |
![]() |
7 | 1 |
1656356400 | 21:00 | 20:00 - 21:00 |
![]() |
9 | 4 |
1656360000 | 22:00 | 21:00 - 22:00 |
![]() |
15 | 6 |
1656363600 | 23:00 | 22:00 - 23:00 |
![]() |
10 | 3 |
1656367200 | 00:00 | 23:00 - 00:00 |
![]() |
17 | 5 |
1656370800 | 01:00 | 00:00 - 01:00 |
![]() |
14 | 5 |
1656374400 | 02:00 | 01:00 - 02:00 |
![]() |
12 | 3 |
1656378000 | 03:00 | 02:00 - 03:00 |
![]() |
7 | 1 |
1656381600 | 04:00 | 03:00 - 04:00 |
![]() |
9 | 3 |
1656385200 | 05:00 | 04:00 - 05:00 |
![]() |
14 | 5 |
1656388800 | 06:00 | 05:00 - 06:00 |
![]() |
21 | 5 |
1656392400 | 07:00 | 06:00 - 07:00 |
![]() |
17 | 5 |
1656396000 | 08:00 | 07:00 - 08:00 |
![]() |
17 | 4 |
1656399600 | 09:00 | 08:00 - 09:00 |
![]() |
17 | 5 |
1656403200 | 10:00 | 09:00 - 10:00 |
![]() |
22 | 6 |
1656406800 | 11:00 | 10:00 - 11:00 |
![]() |
17 | 6 |
1656410400 | 12:00 | 11:00 - 12:00 |
![]() |
21 | 6 |
1656414000 | 13:00 | 12:00 - 13:00 |
![]() |
21 | 6 |
1656417600 | 14:00 | 13:00 - 14:00 |
![]() |
17 | 4 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.