Temperature | |||
---|---|---|---|
°C | |||
1702126800 | 14:00 | 14:00 | 6.9 |
1702130400 | 15:00 | 15:00 | 6.1 |
1702134000 | 16:00 | 16:00 | 6.2 |
1702137600 | 17:00 | 17:00 | 7.6 |
1702141200 | 18:00 | 18:00 | 8.8 |
1702144800 | 19:00 | 19:00 | 9.6 |
1702148400 | 20:00 | 20:00 | 10.7 |
1702152000 | 21:00 | 21:00 | 10.7 |
1702155600 | 22:00 | 22:00 | 8.1 |
1702159200 | 23:00 | 23:00 | 8.4 |
1702162800 | 00:00 | 00:00 | 7.9 |
1702166400 | 01:00 | 01:00 | 7.3 |
1702170000 | 02:00 | 02:00 | 6.8 |
1702173600 | 03:00 | 03:00 | 6.9 |
1702177200 | 04:00 | 04:00 | 6.9 |
1702180800 | 05:00 | 05:00 | 6.6 |
1702184400 | 06:00 | 06:00 | 6.8 |
1702188000 | 07:00 | 07:00 | 6.7 |
1702191600 | 08:00 | 08:00 | 6.5 |
1702195200 | 09:00 | 09:00 | 7.2 |
1702198800 | 10:00 | 10:00 | 7.9 |
1702202400 | 11:00 | 11:00 | 8.4 |
1702206000 | 12:00 | 12:00 | 8.9 |
1702209600 | 13:00 | 13:00 | 10.4 |
Thanks to our partner: Leimentaler Wetterstation
observation station | Temperature | distance |
---|---|---|
Bärschwil | 10.2 °C | 8 km |
Breitenbach | 10.5 °C | 9 km |
Montsevelier | 9.1 °C | 11 km |
Himmelried | 8.2 °C | 12 km |
Mervelier | 9.2 °C | 13 km |
Delémont | 10.8 °C | 13 km |
Rossemaison | 10.3 °C | 13 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1702126800 | 14:00 | 13:00 - 14:00 | 0.4 |
1702130400 | 15:00 | 14:00 - 15:00 | 1.6 |
1702134000 | 16:00 | 15:00 - 16:00 | 0.6 |
1702137600 | 17:00 | 16:00 - 17:00 | 0.2 |
1702141200 | 18:00 | 17:00 - 18:00 | 0.6 |
1702144800 | 19:00 | 18:00 - 19:00 | 0.8 |
1702148400 | 20:00 | 19:00 - 20:00 | 0.6 |
1702152000 | 21:00 | 20:00 - 21:00 | 1.6 |
1702155600 | 22:00 | 21:00 - 22:00 | 1.2 |
1702159200 | 23:00 | 22:00 - 23:00 | 0.0 |
1702162800 | 00:00 | 23:00 - 00:00 | 0.2 |
1702166400 | 01:00 | 00:00 - 01:00 | 0.6 |
1702170000 | 02:00 | 01:00 - 02:00 | 2.6 |
1702173600 | 03:00 | 02:00 - 03:00 | 0.2 |
1702177200 | 04:00 | 03:00 - 04:00 | 0.0 |
1702180800 | 05:00 | 04:00 - 05:00 | 0.0 |
1702184400 | 06:00 | 05:00 - 06:00 | 0.0 |
1702188000 | 07:00 | 06:00 - 07:00 | 0.0 |
1702191600 | 08:00 | 07:00 - 08:00 | 0.0 |
1702195200 | 09:00 | 08:00 - 09:00 | 0.2 |
1702198800 | 10:00 | 09:00 - 10:00 | 0.0 |
1702202400 | 11:00 | 10:00 - 11:00 | 0.0 |
1702206000 | 12:00 | 11:00 - 12:00 | 0.0 |
1702209600 | 13:00 | 12:00 - 13:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1702126800 | 14:00 | 13:00 - 14:00 |
![]() |
23 | 9 |
1702130400 | 15:00 | 14:00 - 15:00 |
![]() |
44 | 9 |
1702134000 | 16:00 | 15:00 - 16:00 |
![]() |
19 | 3 |
1702137600 | 17:00 | 16:00 - 17:00 |
![]() |
31 | 7 |
1702141200 | 18:00 | 17:00 - 18:00 |
![]() |
61 | 22 |
1702144800 | 19:00 | 18:00 - 19:00 |
![]() |
51 | 20 |
1702148400 | 20:00 | 19:00 - 20:00 |
![]() |
59 | 24 |
1702152000 | 21:00 | 20:00 - 21:00 |
![]() |
51 | 19 |
1702155600 | 22:00 | 21:00 - 22:00 |
![]() |
51 | 15 |
1702159200 | 23:00 | 22:00 - 23:00 |
![]() |
40 | 14 |
1702162800 | 00:00 | 23:00 - 00:00 |
![]() |
51 | 13 |
1702166400 | 01:00 | 00:00 - 01:00 |
![]() |
44 | 13 |
1702170000 | 02:00 | 01:00 - 02:00 |
![]() |
44 | 9 |
1702173600 | 03:00 | 02:00 - 03:00 |
![]() |
39 | 11 |
1702177200 | 04:00 | 03:00 - 04:00 |
![]() |
31 | 11 |
1702180800 | 05:00 | 04:00 - 05:00 |
![]() |
39 | 11 |
1702184400 | 06:00 | 05:00 - 06:00 |
![]() |
39 | 10 |
1702188000 | 07:00 | 06:00 - 07:00 |
![]() |
45 | 12 |
1702191600 | 08:00 | 07:00 - 08:00 |
![]() |
29 | 8 |
1702195200 | 09:00 | 08:00 - 09:00 |
![]() |
37 | 13 |
1702198800 | 10:00 | 09:00 - 10:00 |
![]() |
34 | 12 |
1702202400 | 11:00 | 10:00 - 11:00 |
![]() |
37 | 13 |
1702206000 | 12:00 | 11:00 - 12:00 |
![]() |
34 | 13 |
1702209600 | 13:00 | 12:00 - 13:00 |
![]() |
37 | 12 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
canton | Basel-Landschaft |
Altitude | 477 a.s.l. |
coordinates | 47° 27.0' N 7° 26.4' E |