Temperature | |||
---|---|---|---|
°C | |||
1702083600 | 02:00 | 02:00 | 7.2 |
1702087200 | 03:00 | 03:00 | 7.2 |
1702090800 | 04:00 | 04:00 | 6.8 |
1702094400 | 05:00 | 05:00 | 6.9 |
1702098000 | 06:00 | 06:00 | 7.3 |
1702101600 | 07:00 | 07:00 | 7.8 |
1702105200 | 08:00 | 08:00 | 8.1 |
1702108800 | 09:00 | 09:00 | 8.4 |
1702112400 | 10:00 | 10:00 | 8.8 |
1702116000 | 11:00 | 11:00 | 9.1 |
1702119600 | 12:00 | 12:00 | 8.6 |
1702123200 | 13:00 | 13:00 | 8.4 |
1702126800 | 14:00 | 14:00 | 8.1 |
1702130400 | 15:00 | 15:00 | 8.5 |
1702134000 | 16:00 | 16:00 | 9.1 |
1702137600 | 17:00 | 17:00 | 9.4 |
1702141200 | 18:00 | 18:00 | 10.7 |
1702144800 | 19:00 | 19:00 | 11.4 |
1702148400 | 20:00 | 20:00 | 11.3 |
1702152000 | 21:00 | 21:00 | 10.4 |
1702155600 | 22:00 | 22:00 | 10.3 |
1702159200 | 23:00 | 23:00 | 10.6 |
1702162800 | 00:00 | 00:00 | 10.6 |
1702166400 | 01:00 | 01:00 | 10.7 |
Thanks to our partner: Weerstation Haacht
precipitation amount | |||
---|---|---|---|
mm | |||
1702083600 | 02:00 | 01:00 - 02:00 | 0.0 |
1702087200 | 03:00 | 02:00 - 03:00 | 0.0 |
1702090800 | 04:00 | 03:00 - 04:00 | 0.0 |
1702094400 | 05:00 | 04:00 - 05:00 | 0.0 |
1702098000 | 06:00 | 05:00 - 06:00 | 0.0 |
1702101600 | 07:00 | 06:00 - 07:00 | 0.0 |
1702105200 | 08:00 | 07:00 - 08:00 | 0.0 |
1702108800 | 09:00 | 08:00 - 09:00 | 0.0 |
1702112400 | 10:00 | 09:00 - 10:00 | 0.0 |
1702116000 | 11:00 | 10:00 - 11:00 | 0.0 |
1702119600 | 12:00 | 11:00 - 12:00 | 1.2 |
1702123200 | 13:00 | 12:00 - 13:00 | 0.8 |
1702126800 | 14:00 | 13:00 - 14:00 | 2.0 |
1702130400 | 15:00 | 14:00 - 15:00 | 0.4 |
1702134000 | 16:00 | 15:00 - 16:00 | 0.4 |
1702137600 | 17:00 | 16:00 - 17:00 | 0.0 |
1702141200 | 18:00 | 17:00 - 18:00 | 0.0 |
1702144800 | 19:00 | 18:00 - 19:00 | 0.0 |
1702148400 | 20:00 | 19:00 - 20:00 | 0.2 |
1702152000 | 21:00 | 20:00 - 21:00 | 0.0 |
1702155600 | 22:00 | 21:00 - 22:00 | 0.0 |
1702159200 | 23:00 | 22:00 - 23:00 | 0.0 |
1702162800 | 00:00 | 23:00 - 00:00 | 0.0 |
1702166400 | 01:00 | 00:00 - 01:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1702083600 | 02:00 | 01:00 - 02:00 |
![]() |
18 | 6 |
1702087200 | 03:00 | 02:00 - 03:00 |
![]() |
18 | 6 |
1702090800 | 04:00 | 03:00 - 04:00 |
![]() |
18 | 6 |
1702094400 | 05:00 | 04:00 - 05:00 |
![]() |
26 | 7 |
1702098000 | 06:00 | 05:00 - 06:00 |
![]() |
26 | 10 |
1702101600 | 07:00 | 06:00 - 07:00 |
![]() |
32 | 8 |
1702105200 | 08:00 | 07:00 - 08:00 |
![]() |
37 | 11 |
1702108800 | 09:00 | 08:00 - 09:00 |
![]() |
35 | 12 |
1702112400 | 10:00 | 09:00 - 10:00 |
![]() |
41 | 13 |
1702116000 | 11:00 | 10:00 - 11:00 |
![]() |
37 | 12 |
1702119600 | 12:00 | 11:00 - 12:00 |
![]() |
37 | 12 |
1702123200 | 13:00 | 12:00 - 13:00 |
![]() |
44 | 12 |
1702126800 | 14:00 | 13:00 - 14:00 |
![]() |
55 | 15 |
1702130400 | 15:00 | 14:00 - 15:00 |
![]() |
41 | 14 |
1702134000 | 16:00 | 15:00 - 16:00 |
![]() |
61 | 13 |
1702137600 | 17:00 | 16:00 - 17:00 |
![]() |
41 | 10 |
1702141200 | 18:00 | 17:00 - 18:00 |
![]() |
32 | 7 |
1702144800 | 19:00 | 18:00 - 19:00 |
![]() |
37 | 10 |
1702148400 | 20:00 | 19:00 - 20:00 |
![]() |
55 | 17 |
1702152000 | 21:00 | 20:00 - 21:00 |
![]() |
55 | 13 |
1702155600 | 22:00 | 21:00 - 22:00 |
![]() |
37 | 12 |
1702159200 | 23:00 | 22:00 - 23:00 |
![]() |
49 | 15 |
1702162800 | 00:00 | 23:00 - 00:00 |
![]() |
61 | 15 |
1702166400 | 01:00 | 00:00 - 01:00 |
![]() |
47 | 15 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.