other name | Teixera de Sousa, Teixeira de Sousa, Luao, Texeira-de Susa, Vila Teixeira de Sousa, Vila Teixera de Souza, Vila Teixeira de Souza, Vila Texeira de Sousa |
country |
![]() |
Moxico Province | |
Altitude | ca. 1106 a.s.l. |
coordinates | 11° 17.6' S 22° 13.5' E |
valid in Luau on 18. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1610924400 | 00:00 | 21:00 - 00:00 | 21 |
1610935200 | 03:00 | 00:00 - 03:00 | 19 |
1610946000 | 06:00 | 03:00 - 06:00 | 19 |
1610956800 | 09:00 | 06:00 - 09:00 | 21 |
1610967600 | 12:00 | 09:00 - 12:00 | 25 |
1610978400 | 15:00 | 12:00 - 15:00 | 26 |
1610989200 | 18:00 | 15:00 - 18:00 | 24 |
1611000000 | 21:00 | 18:00 - 21:00 | 22 |
1611010800 | 00:00 | 21:00 - 00:00 | 21 |
1611021600 | 03:00 | 00:00 - 03:00 | 20 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1610924400 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1610935200 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1610946000 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1610956800 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1610967600 | 12:00 | 09:00 - 12:00 | 0 | 1 | 0 |
1610978400 | 15:00 | 12:00 - 15:00 | 1 | 3 | 1 |
1610989200 | 18:00 | 15:00 - 18:00 | 1 | 3 | 1 |
1611000000 | 21:00 | 18:00 - 21:00 | 0 | 1 | 0 |
1611010800 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611021600 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1610924400 | 00:00 | 21:00 - 00:00 | 0 |
1610935200 | 03:00 | 00:00 - 03:00 | 0 |
1610946000 | 06:00 | 03:00 - 06:00 | 0 |
1610956800 | 09:00 | 06:00 - 09:00 | 64 |
1610967600 | 12:00 | 09:00 - 12:00 | 70 |
1610978400 | 15:00 | 12:00 - 15:00 | 58 |
1610989200 | 18:00 | 15:00 - 18:00 | 53 |
1611000000 | 21:00 | 18:00 - 21:00 | 14 |
1611010800 | 00:00 | 21:00 - 00:00 | 0 |
1611021600 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1610924400 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 5 |
1610935200 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 5 |
1610946000 | 06:00 | 03:00 - 06:00 |
![]() |
15 | 10 |
1610956800 | 09:00 | 06:00 - 09:00 |
![]() |
25 | 10 |
1610967600 | 12:00 | 09:00 - 12:00 |
![]() |
30 | 10 |
1610978400 | 15:00 | 12:00 - 15:00 |
![]() |
35 | 10 |
1610989200 | 18:00 | 15:00 - 18:00 |
![]() |
30 | 10 |
1611000000 | 21:00 | 18:00 - 21:00 |
![]() |
20 | 5 |
1611010800 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 10 |
1611021600 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 10 |