other name | Sharan Woluswālī, Sharan Wulêswālī, Sharana, شرن |
country |
![]() |
Paktika | |
Altitude | ca. 2145 a.s.l. |
coordinates | 33° 10.5' N 68° 43.8' E |
valid in Sharan on 25. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1611516600 | 00:00 | 21:00 - 00:00 | -3 |
1611527400 | 03:00 | 00:00 - 03:00 | -5 |
1611538200 | 06:00 | 03:00 - 06:00 | -7 |
1611549000 | 09:00 | 06:00 - 09:00 | -5 |
1611559800 | 12:00 | 09:00 - 12:00 | 1 |
1611570600 | 15:00 | 12:00 - 15:00 | 4 |
1611581400 | 18:00 | 15:00 - 18:00 | 3 |
1611592200 | 21:00 | 18:00 - 21:00 | -1 |
1611603000 | 00:00 | 21:00 - 00:00 | -4 |
1611613800 | 03:00 | 00:00 - 03:00 | -6 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1611516600 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611527400 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1611538200 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1611549000 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1611559800 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1611570600 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1611581400 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1611592200 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1611603000 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611613800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1611516600 | 00:00 | 21:00 - 00:00 | 0 |
1611527400 | 03:00 | 00:00 - 03:00 | 0 |
1611538200 | 06:00 | 03:00 - 06:00 | 0 |
1611549000 | 09:00 | 06:00 - 09:00 | 118 |
1611559800 | 12:00 | 09:00 - 12:00 | 180 |
1611570600 | 15:00 | 12:00 - 15:00 | 180 |
1611581400 | 18:00 | 15:00 - 18:00 | 130 |
1611592200 | 21:00 | 18:00 - 21:00 | 0 |
1611603000 | 00:00 | 21:00 - 00:00 | 0 |
1611613800 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1611516600 | 00:00 | 21:00 - 00:00 |
![]() |
10 | 5 |
1611527400 | 03:00 | 00:00 - 03:00 |
![]() |
10 | 5 |
1611538200 | 06:00 | 03:00 - 06:00 |
![]() |
10 | 5 |
1611549000 | 09:00 | 06:00 - 09:00 |
![]() |
10 | 5 |
1611559800 | 12:00 | 09:00 - 12:00 |
![]() |
15 | 5 |
1611570600 | 15:00 | 12:00 - 15:00 |
![]() |
20 | 10 |
1611581400 | 18:00 | 15:00 - 18:00 |
![]() |
20 | 10 |
1611592200 | 21:00 | 18:00 - 21:00 |
![]() |
20 | 5 |
1611603000 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 5 |
1611613800 | 03:00 | 00:00 - 03:00 |
![]() |
10 | 5 |