other name | Forūdgāh-e Shahr-e Kord, فرودگاه شهر کرد |
country |
![]() |
Chaharmahal and Bakhtiari Province | |
Altitude | ca. 2045 a.s.l. |
coordinates | 32° 17.7' N 50° 50.3' E |
valid in Shahrekord Airport on 23. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1611347400 | 00:00 | 21:00 - 00:00 | -6 |
1611358200 | 03:00 | 00:00 - 03:00 | -7 |
1611369000 | 06:00 | 03:00 - 06:00 | -8 |
1611379800 | 09:00 | 06:00 - 09:00 | -6 |
1611390600 | 12:00 | 09:00 - 12:00 | -1 |
1611401400 | 15:00 | 12:00 - 15:00 | 4 |
1611412200 | 18:00 | 15:00 - 18:00 | 2 |
1611423000 | 21:00 | 18:00 - 21:00 | -1 |
1611433800 | 00:00 | 21:00 - 00:00 | -3 |
1611444600 | 03:00 | 00:00 - 03:00 | -5 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1611347400 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611358200 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1611369000 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1611379800 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1611390600 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1611401400 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1611412200 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1611423000 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1611433800 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611444600 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1611347400 | 00:00 | 21:00 - 00:00 | 0 |
1611358200 | 03:00 | 00:00 - 03:00 | 0 |
1611369000 | 06:00 | 03:00 - 06:00 | 0 |
1611379800 | 09:00 | 06:00 - 09:00 | 105 |
1611390600 | 12:00 | 09:00 - 12:00 | 180 |
1611401400 | 15:00 | 12:00 - 15:00 | 180 |
1611412200 | 18:00 | 15:00 - 18:00 | 136 |
1611423000 | 21:00 | 18:00 - 21:00 | 0 |
1611433800 | 00:00 | 21:00 - 00:00 | 0 |
1611444600 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1611347400 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 5 |
1611358200 | 03:00 | 00:00 - 03:00 |
![]() |
10 | 5 |
1611369000 | 06:00 | 03:00 - 06:00 |
![]() |
10 | 5 |
1611379800 | 09:00 | 06:00 - 09:00 |
![]() |
10 | 5 |
1611390600 | 12:00 | 09:00 - 12:00 |
![]() |
15 | 5 |
1611401400 | 15:00 | 12:00 - 15:00 |
![]() |
15 | 5 |
1611412200 | 18:00 | 15:00 - 18:00 |
![]() |
15 | 5 |
1611423000 | 21:00 | 18:00 - 21:00 |
![]() |
15 | 5 |
1611433800 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 5 |
1611444600 | 03:00 | 00:00 - 03:00 |
![]() |
10 | 5 |