country |
![]() |
canton | Valais |
Altitude | ca. 1547 a.s.l. |
coordinates | 46° 18.8' N 7° 28.7' E |
valid in Crans-Montana on 5. February 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1612479600 | 00:00 | 21:00 - 00:00 | 2 |
1612490400 | 03:00 | 00:00 - 03:00 | 1 |
1612501200 | 06:00 | 03:00 - 06:00 | 0 |
1612512000 | 09:00 | 06:00 - 09:00 | 0 |
1612522800 | 12:00 | 09:00 - 12:00 | 1 |
1612533600 | 15:00 | 12:00 - 15:00 | 3 |
1612544400 | 18:00 | 15:00 - 18:00 | 2 |
1612555200 | 21:00 | 18:00 - 21:00 | 1 |
1612566000 | 00:00 | 21:00 - 00:00 | -1 |
1612576800 | 03:00 | 00:00 - 03:00 | -1 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1612479600 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1612490400 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1612501200 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1612512000 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1612522800 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1612533600 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1612544400 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1612555200 | 21:00 | 18:00 - 21:00 | 0 | 1 | 0 |
1612566000 | 00:00 | 21:00 - 00:00 | 0 | 1 | 0 |
1612576800 | 03:00 | 00:00 - 03:00 | 0 | 2 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1612479600 | 00:00 | 21:00 - 00:00 | 0 |
1612490400 | 03:00 | 00:00 - 03:00 | 0 |
1612501200 | 06:00 | 03:00 - 06:00 | 0 |
1612512000 | 09:00 | 06:00 - 09:00 | 52 |
1612522800 | 12:00 | 09:00 - 12:00 | 131 |
1612533600 | 15:00 | 12:00 - 15:00 | 121 |
1612544400 | 18:00 | 15:00 - 18:00 | 96 |
1612555200 | 21:00 | 18:00 - 21:00 | 0 |
1612566000 | 00:00 | 21:00 - 00:00 | 0 |
1612576800 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1612479600 | 00:00 | 21:00 - 00:00 |
![]() |
35 | 15 |
1612490400 | 03:00 | 00:00 - 03:00 |
![]() |
35 | 15 |
1612501200 | 06:00 | 03:00 - 06:00 |
![]() |
35 | 15 |
1612512000 | 09:00 | 06:00 - 09:00 |
![]() |
30 | 15 |
1612522800 | 12:00 | 09:00 - 12:00 |
![]() |
30 | 15 |
1612533600 | 15:00 | 12:00 - 15:00 |
![]() |
35 | 15 |
1612544400 | 18:00 | 15:00 - 18:00 |
![]() |
35 | 15 |
1612555200 | 21:00 | 18:00 - 21:00 |
![]() |
35 | 10 |
1612566000 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 10 |
1612576800 | 03:00 | 00:00 - 03:00 |
![]() |
30 | 10 |