country |
![]() |
British Columbia | |
Altitude | ca. 41 a.s.l. |
coordinates | 48° 26.2' N 124° 38.9' W |
valid in Victoria on 7. March 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1615104000 | 00:00 | 21:00 - 00:00 | 7 |
1615114800 | 03:00 | 00:00 - 03:00 | 6 |
1615125600 | 06:00 | 03:00 - 06:00 | 5 |
1615136400 | 09:00 | 06:00 - 09:00 | 6 |
1615147200 | 12:00 | 09:00 - 12:00 | 6 |
1615158000 | 15:00 | 12:00 - 15:00 | 6 |
1615168800 | 18:00 | 15:00 - 18:00 | 6 |
1615179600 | 21:00 | 18:00 - 21:00 | 5 |
1615190400 | 00:00 | 21:00 - 00:00 | 4 |
1615201200 | 03:00 | 00:00 - 03:00 | 3 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1615104000 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1615114800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1615125600 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1615136400 | 09:00 | 06:00 - 09:00 | 0 | 1 | 0 |
1615147200 | 12:00 | 09:00 - 12:00 | 0 | 2 | 0 |
1615158000 | 15:00 | 12:00 - 15:00 | 1 | 3 | 1 |
1615168800 | 18:00 | 15:00 - 18:00 | 1 | 2 | 1 |
1615179600 | 21:00 | 18:00 - 21:00 | 0 | 2 | 0 |
1615190400 | 00:00 | 21:00 - 00:00 | 0 | 1 | 0 |
1615201200 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1615104000 | 00:00 | 21:00 - 00:00 | 0 |
1615114800 | 03:00 | 00:00 - 03:00 | 0 |
1615125600 | 06:00 | 03:00 - 06:00 | 0 |
1615136400 | 09:00 | 06:00 - 09:00 | 17 |
1615147200 | 12:00 | 09:00 - 12:00 | 4 |
1615158000 | 15:00 | 12:00 - 15:00 | 8 |
1615168800 | 18:00 | 15:00 - 18:00 | 12 |
1615179600 | 21:00 | 18:00 - 21:00 | 0 |
1615190400 | 00:00 | 21:00 - 00:00 | 0 |
1615201200 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1615104000 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 5 |
1615114800 | 03:00 | 00:00 - 03:00 |
![]() |
50 | 25 |
1615125600 | 06:00 | 03:00 - 06:00 |
![]() |
55 | 35 |
1615136400 | 09:00 | 06:00 - 09:00 |
![]() |
45 | 20 |
1615147200 | 12:00 | 09:00 - 12:00 |
![]() |
50 | 20 |
1615158000 | 15:00 | 12:00 - 15:00 |
![]() |
60 | 30 |
1615168800 | 18:00 | 15:00 - 18:00 |
![]() |
65 | 25 |
1615179600 | 21:00 | 18:00 - 21:00 |
![]() |
60 | 20 |
1615190400 | 00:00 | 21:00 - 00:00 |
![]() |
60 | 15 |
1615201200 | 03:00 | 00:00 - 03:00 |
![]() |
45 | 10 |