other name | Ugnu-Kuparuk Airport |
country |
![]() |
state | Alaska |
Altitude | 23 a.s.l. |
coordinates | 70° 19.8' N 150° 24.2' W |
valid in Ugnu–Kuparuk Airport on 20. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1611133200 | 00:00 | 21:00 - 00:00 | -17 |
1611144000 | 03:00 | 00:00 - 03:00 | -18 |
1611154800 | 06:00 | 03:00 - 06:00 | -20 |
1611165600 | 09:00 | 06:00 - 09:00 | -22 |
1611176400 | 12:00 | 09:00 - 12:00 | -23 |
1611187200 | 15:00 | 12:00 - 15:00 | -24 |
1611198000 | 18:00 | 15:00 - 18:00 | -23 |
1611208800 | 21:00 | 18:00 - 21:00 | -22 |
1611219600 | 00:00 | 21:00 - 00:00 | -22 |
1611230400 | 03:00 | 00:00 - 03:00 | -22 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1611133200 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611144000 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1611154800 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1611165600 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1611176400 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1611187200 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1611198000 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1611208800 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1611219600 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611230400 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1611133200 | 00:00 | 21:00 - 00:00 | 0 |
1611144000 | 03:00 | 00:00 - 03:00 | 0 |
1611154800 | 06:00 | 03:00 - 06:00 | 0 |
1611165600 | 09:00 | 06:00 - 09:00 | 0 |
1611176400 | 12:00 | 09:00 - 12:00 | 0 |
1611187200 | 15:00 | 12:00 - 15:00 | 0 |
1611198000 | 18:00 | 15:00 - 18:00 | 0 |
1611208800 | 21:00 | 18:00 - 21:00 | 0 |
1611219600 | 00:00 | 21:00 - 00:00 | 0 |
1611230400 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1611133200 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 20 |
1611144000 | 03:00 | 00:00 - 03:00 |
![]() |
30 | 20 |
1611154800 | 06:00 | 03:00 - 06:00 |
![]() |
30 | 15 |
1611165600 | 09:00 | 06:00 - 09:00 |
![]() |
25 | 15 |
1611176400 | 12:00 | 09:00 - 12:00 |
![]() |
20 | 15 |
1611187200 | 15:00 | 12:00 - 15:00 |
![]() |
20 | 15 |
1611198000 | 18:00 | 15:00 - 18:00 |
![]() |
25 | 15 |
1611208800 | 21:00 | 18:00 - 21:00 |
![]() |
25 | 20 |
1611219600 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 20 |
1611230400 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 20 |