country |
![]() |
state | Alaska |
Altitude | 1 a.s.l. |
coordinates | 59° 3.2' N 161° 36.2' W |
valid in Togiak Airport on 12. March 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1615539600 | 00:00 | 21:00 - 00:00 | -10 |
1615550400 | 03:00 | 00:00 - 03:00 | -10 |
1615561200 | 06:00 | 03:00 - 06:00 | -10 |
1615572000 | 09:00 | 06:00 - 09:00 | -11 |
1615582800 | 12:00 | 09:00 - 12:00 | -10 |
1615593600 | 15:00 | 12:00 - 15:00 | -9 |
1615604400 | 18:00 | 15:00 - 18:00 | -9 |
1615615200 | 21:00 | 18:00 - 21:00 | -10 |
1615626000 | 00:00 | 21:00 - 00:00 | -11 |
1615636800 | 03:00 | 00:00 - 03:00 | -13 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1615539600 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1615550400 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1615561200 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1615572000 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1615582800 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1615593600 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1615604400 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1615615200 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1615626000 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1615636800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1615539600 | 00:00 | 21:00 - 00:00 | 0 |
1615550400 | 03:00 | 00:00 - 03:00 | 0 |
1615561200 | 06:00 | 03:00 - 06:00 | 0 |
1615572000 | 09:00 | 06:00 - 09:00 | 16 |
1615582800 | 12:00 | 09:00 - 12:00 | 83 |
1615593600 | 15:00 | 12:00 - 15:00 | 124 |
1615604400 | 18:00 | 15:00 - 18:00 | 148 |
1615615200 | 21:00 | 18:00 - 21:00 | 77 |
1615626000 | 00:00 | 21:00 - 00:00 | 0 |
1615636800 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1615539600 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 15 |
1615550400 | 03:00 | 00:00 - 03:00 |
![]() |
40 | 20 |
1615561200 | 06:00 | 03:00 - 06:00 |
![]() |
45 | 25 |
1615572000 | 09:00 | 06:00 - 09:00 |
![]() |
50 | 25 |
1615582800 | 12:00 | 09:00 - 12:00 |
![]() |
45 | 25 |
1615593600 | 15:00 | 12:00 - 15:00 |
![]() |
40 | 20 |
1615604400 | 18:00 | 15:00 - 18:00 |
![]() |
30 | 15 |
1615615200 | 21:00 | 18:00 - 21:00 |
![]() |
25 | 15 |
1615626000 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 10 |
1615636800 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 10 |