country |
![]() |
state | Alaska |
Altitude | 1 a.s.l. |
coordinates | 59° 3.2' N 161° 36.2' W |
valid in Togiak Airport on 11. March 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1615453200 | 00:00 | 21:00 - 00:00 | -7 |
1615464000 | 03:00 | 00:00 - 03:00 | -7 |
1615474800 | 06:00 | 03:00 - 06:00 | -8 |
1615485600 | 09:00 | 06:00 - 09:00 | -9 |
1615496400 | 12:00 | 09:00 - 12:00 | -8 |
1615507200 | 15:00 | 12:00 - 15:00 | -7 |
1615518000 | 18:00 | 15:00 - 18:00 | -8 |
1615528800 | 21:00 | 18:00 - 21:00 | -9 |
1615539600 | 00:00 | 21:00 - 00:00 | -10 |
1615550400 | 03:00 | 00:00 - 03:00 | -10 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1615453200 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1615464000 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1615474800 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1615485600 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1615496400 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1615507200 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1615518000 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1615528800 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1615539600 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1615550400 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1615453200 | 00:00 | 21:00 - 00:00 | 0 |
1615464000 | 03:00 | 00:00 - 03:00 | 0 |
1615474800 | 06:00 | 03:00 - 06:00 | 0 |
1615485600 | 09:00 | 06:00 - 09:00 | 26 |
1615496400 | 12:00 | 09:00 - 12:00 | 122 |
1615507200 | 15:00 | 12:00 - 15:00 | 166 |
1615518000 | 18:00 | 15:00 - 18:00 | 164 |
1615528800 | 21:00 | 18:00 - 21:00 | 71 |
1615539600 | 00:00 | 21:00 - 00:00 | 0 |
1615550400 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1615453200 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 10 |
1615464000 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 10 |
1615474800 | 06:00 | 03:00 - 06:00 |
![]() |
25 | 10 |
1615485600 | 09:00 | 06:00 - 09:00 |
![]() |
30 | 10 |
1615496400 | 12:00 | 09:00 - 12:00 |
![]() |
25 | 10 |
1615507200 | 15:00 | 12:00 - 15:00 |
![]() |
25 | 5 |
1615518000 | 18:00 | 15:00 - 18:00 |
![]() |
20 | 5 |
1615528800 | 21:00 | 18:00 - 21:00 |
![]() |
20 | 10 |
1615539600 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 15 |
1615550400 | 03:00 | 00:00 - 03:00 |
![]() |
40 | 20 |