country |
![]() |
state | Alaska |
Altitude | 1 a.s.l. |
coordinates | 59° 3.2' N 161° 36.2' W |
valid in Togiak Airport on 10. March 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1615366800 | 00:00 | 21:00 - 00:00 | -5 |
1615377600 | 03:00 | 00:00 - 03:00 | -7 |
1615388400 | 06:00 | 03:00 - 06:00 | -7 |
1615399200 | 09:00 | 06:00 - 09:00 | -7 |
1615410000 | 12:00 | 09:00 - 12:00 | -6 |
1615420800 | 15:00 | 12:00 - 15:00 | -5 |
1615431600 | 18:00 | 15:00 - 18:00 | -5 |
1615442400 | 21:00 | 18:00 - 21:00 | -7 |
1615453200 | 00:00 | 21:00 - 00:00 | -7 |
1615464000 | 03:00 | 00:00 - 03:00 | -7 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1615366800 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1615377600 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1615388400 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1615399200 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1615410000 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1615420800 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1615431600 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1615442400 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1615453200 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1615464000 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1615366800 | 00:00 | 21:00 - 00:00 | 0 |
1615377600 | 03:00 | 00:00 - 03:00 | 0 |
1615388400 | 06:00 | 03:00 - 06:00 | 0 |
1615399200 | 09:00 | 06:00 - 09:00 | 43 |
1615410000 | 12:00 | 09:00 - 12:00 | 151 |
1615420800 | 15:00 | 12:00 - 15:00 | 126 |
1615431600 | 18:00 | 15:00 - 18:00 | 88 |
1615442400 | 21:00 | 18:00 - 21:00 | 26 |
1615453200 | 00:00 | 21:00 - 00:00 | 0 |
1615464000 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1615366800 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 5 |
1615377600 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 5 |
1615388400 | 06:00 | 03:00 - 06:00 |
![]() |
10 | 5 |
1615399200 | 09:00 | 06:00 - 09:00 |
![]() |
10 | 5 |
1615410000 | 12:00 | 09:00 - 12:00 |
![]() |
10 | 5 |
1615420800 | 15:00 | 12:00 - 15:00 |
![]() |
10 | 5 |
1615431600 | 18:00 | 15:00 - 18:00 |
![]() |
15 | 5 |
1615442400 | 21:00 | 18:00 - 21:00 |
![]() |
15 | 10 |
1615453200 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 10 |
1615464000 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 10 |