country |
![]() |
state | Alaska |
Altitude | 1 a.s.l. |
coordinates | 59° 3.2' N 161° 36.2' W |
valid in Togiak Airport on 9. March 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1615280400 | 00:00 | 21:00 - 00:00 | -2 |
1615291200 | 03:00 | 00:00 - 03:00 | -2 |
1615302000 | 06:00 | 03:00 - 06:00 | -4 |
1615312800 | 09:00 | 06:00 - 09:00 | -5 |
1615323600 | 12:00 | 09:00 - 12:00 | -5 |
1615334400 | 15:00 | 12:00 - 15:00 | -4 |
1615345200 | 18:00 | 15:00 - 18:00 | -4 |
1615356000 | 21:00 | 18:00 - 21:00 | -4 |
1615366800 | 00:00 | 21:00 - 00:00 | -5 |
1615377600 | 03:00 | 00:00 - 03:00 | -7 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1615280400 | 00:00 | 21:00 - 00:00 | 0 | 2 | 0 |
1615291200 | 03:00 | 00:00 - 03:00 | 0 | 1 | 0 |
1615302000 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1615312800 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1615323600 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1615334400 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1615345200 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1615356000 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1615366800 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1615377600 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1615280400 | 00:00 | 21:00 - 00:00 | 0 |
1615291200 | 03:00 | 00:00 - 03:00 | 0 |
1615302000 | 06:00 | 03:00 - 06:00 | 0 |
1615312800 | 09:00 | 06:00 - 09:00 | 40 |
1615323600 | 12:00 | 09:00 - 12:00 | 167 |
1615334400 | 15:00 | 12:00 - 15:00 | 173 |
1615345200 | 18:00 | 15:00 - 18:00 | 177 |
1615356000 | 21:00 | 18:00 - 21:00 | 82 |
1615366800 | 00:00 | 21:00 - 00:00 | 0 |
1615377600 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1615280400 | 00:00 | 21:00 - 00:00 |
![]() |
55 | 25 |
1615291200 | 03:00 | 00:00 - 03:00 |
![]() |
50 | 25 |
1615302000 | 06:00 | 03:00 - 06:00 |
![]() |
50 | 20 |
1615312800 | 09:00 | 06:00 - 09:00 |
![]() |
40 | 20 |
1615323600 | 12:00 | 09:00 - 12:00 |
![]() |
35 | 15 |
1615334400 | 15:00 | 12:00 - 15:00 |
![]() |
35 | 15 |
1615345200 | 18:00 | 15:00 - 18:00 |
![]() |
30 | 10 |
1615356000 | 21:00 | 18:00 - 21:00 |
![]() |
25 | 5 |
1615366800 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 5 |
1615377600 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 5 |