country |
![]() |
state | Alaska |
Altitude | 81 a.s.l. |
coordinates | 61° 24.3' N 150° 31.9' W |
valid in Birchwood on 21. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1611219600 | 00:00 | 21:00 - 00:00 | -2 |
1611230400 | 03:00 | 00:00 - 03:00 | -1 |
1611241200 | 06:00 | 03:00 - 06:00 | 0 |
1611252000 | 09:00 | 06:00 - 09:00 | 0 |
1611262800 | 12:00 | 09:00 - 12:00 | 0 |
1611273600 | 15:00 | 12:00 - 15:00 | 0 |
1611284400 | 18:00 | 15:00 - 18:00 | -1 |
1611295200 | 21:00 | 18:00 - 21:00 | -1 |
1611306000 | 00:00 | 21:00 - 00:00 | 0 |
1611316800 | 03:00 | 00:00 - 03:00 | 1 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1611219600 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611230400 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1611241200 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1611252000 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1611262800 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1611273600 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1611284400 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1611295200 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1611306000 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611316800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1611219600 | 00:00 | 21:00 - 00:00 | 0 |
1611230400 | 03:00 | 00:00 - 03:00 | 0 |
1611241200 | 06:00 | 03:00 - 06:00 | 0 |
1611252000 | 09:00 | 06:00 - 09:00 | 0 |
1611262800 | 12:00 | 09:00 - 12:00 | 7 |
1611273600 | 15:00 | 12:00 - 15:00 | 19 |
1611284400 | 18:00 | 15:00 - 18:00 | 9 |
1611295200 | 21:00 | 18:00 - 21:00 | 0 |
1611306000 | 00:00 | 21:00 - 00:00 | 0 |
1611316800 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1611219600 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 10 |
1611230400 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 10 |
1611241200 | 06:00 | 03:00 - 06:00 |
![]() |
25 | 10 |
1611252000 | 09:00 | 06:00 - 09:00 |
![]() |
20 | 5 |
1611262800 | 12:00 | 09:00 - 12:00 |
![]() |
20 | 10 |
1611273600 | 15:00 | 12:00 - 15:00 |
![]() |
20 | 10 |
1611284400 | 18:00 | 15:00 - 18:00 |
![]() |
20 | 10 |
1611295200 | 21:00 | 18:00 - 21:00 |
![]() |
20 | 10 |
1611306000 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 10 |
1611316800 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 15 |