other name | Guajara-Mirim, Guayaramerin, Puerto Sucre |
country |
![]() |
Departamento del Beni | |
Altitude | ca. 136 a.s.l. |
coordinates | 11° 10.5' S 66° 38.5' W |
valid in Guayaramerín on 25. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1611547200 | 00:00 | 21:00 - 00:00 | 24 |
1611558000 | 03:00 | 00:00 - 03:00 | 23 |
1611568800 | 06:00 | 03:00 - 06:00 | 23 |
1611579600 | 09:00 | 06:00 - 09:00 | 24 |
1611590400 | 12:00 | 09:00 - 12:00 | 26 |
1611601200 | 15:00 | 12:00 - 15:00 | 29 |
1611612000 | 18:00 | 15:00 - 18:00 | 30 |
1611622800 | 21:00 | 18:00 - 21:00 | 27 |
1611633600 | 00:00 | 21:00 - 00:00 | 25 |
1611644400 | 03:00 | 00:00 - 03:00 | 24 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1611547200 | 00:00 | 21:00 - 00:00 | 0 | 1 | 0 |
1611558000 | 03:00 | 00:00 - 03:00 | 0 | 2 | 0 |
1611568800 | 06:00 | 03:00 - 06:00 | 1 | 3 | 1 |
1611579600 | 09:00 | 06:00 - 09:00 | 0 | 2 | 0 |
1611590400 | 12:00 | 09:00 - 12:00 | 0 | 1 | 0 |
1611601200 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1611612000 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1611622800 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1611633600 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611644400 | 03:00 | 00:00 - 03:00 | 0 | 1 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1611547200 | 00:00 | 21:00 - 00:00 | 0 |
1611558000 | 03:00 | 00:00 - 03:00 | 0 |
1611568800 | 06:00 | 03:00 - 06:00 | 0 |
1611579600 | 09:00 | 06:00 - 09:00 | 5 |
1611590400 | 12:00 | 09:00 - 12:00 | 16 |
1611601200 | 15:00 | 12:00 - 15:00 | 65 |
1611612000 | 18:00 | 15:00 - 18:00 | 138 |
1611622800 | 21:00 | 18:00 - 21:00 | 39 |
1611633600 | 00:00 | 21:00 - 00:00 | 0 |
1611644400 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1611547200 | 00:00 | 21:00 - 00:00 |
![]() |
10 | 5 |
1611558000 | 03:00 | 00:00 - 03:00 |
![]() |
5 | 5 |
1611568800 | 06:00 | 03:00 - 06:00 |
![]() |
10 | 5 |
1611579600 | 09:00 | 06:00 - 09:00 |
![]() |
10 | 5 |
1611590400 | 12:00 | 09:00 - 12:00 |
![]() |
20 | 5 |
1611601200 | 15:00 | 12:00 - 15:00 |
![]() |
25 | 5 |
1611612000 | 18:00 | 15:00 - 18:00 |
![]() |
25 | 5 |
1611622800 | 21:00 | 18:00 - 21:00 |
![]() |
15 | 10 |
1611633600 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 10 |
1611644400 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 10 |