country |
![]() |
Departamento de Santa Cruz | |
Altitude | ca. 298 a.s.l. |
coordinates | 18° 38.9' S 64° 36.4' W |
valid in Portachuelo on 23. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1611374400 | 00:00 | 21:00 - 00:00 | 25 |
1611385200 | 03:00 | 00:00 - 03:00 | 24 |
1611396000 | 06:00 | 03:00 - 06:00 | 24 |
1611406800 | 09:00 | 06:00 - 09:00 | 26 |
1611417600 | 12:00 | 09:00 - 12:00 | 28 |
1611428400 | 15:00 | 12:00 - 15:00 | 30 |
1611439200 | 18:00 | 15:00 - 18:00 | 28 |
1611450000 | 21:00 | 18:00 - 21:00 | 26 |
1611460800 | 00:00 | 21:00 - 00:00 | 25 |
1611471600 | 03:00 | 00:00 - 03:00 | 24 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1611374400 | 00:00 | 21:00 - 00:00 | 0 | 2 | 0 |
1611385200 | 03:00 | 00:00 - 03:00 | 0 | 1 | 0 |
1611396000 | 06:00 | 03:00 - 06:00 | 0 | 1 | 0 |
1611406800 | 09:00 | 06:00 - 09:00 | 0 | 2 | 0 |
1611417600 | 12:00 | 09:00 - 12:00 | 0 | 3 | 0 |
1611428400 | 15:00 | 12:00 - 15:00 | 0 | 2 | 0 |
1611439200 | 18:00 | 15:00 - 18:00 | 0 | 1 | 0 |
1611450000 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1611460800 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611471600 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1611374400 | 00:00 | 21:00 - 00:00 | 0 |
1611385200 | 03:00 | 00:00 - 03:00 | 0 |
1611396000 | 06:00 | 03:00 - 06:00 | 1 |
1611406800 | 09:00 | 06:00 - 09:00 | 80 |
1611417600 | 12:00 | 09:00 - 12:00 | 86 |
1611428400 | 15:00 | 12:00 - 15:00 | 89 |
1611439200 | 18:00 | 15:00 - 18:00 | 85 |
1611450000 | 21:00 | 18:00 - 21:00 | 23 |
1611460800 | 00:00 | 21:00 - 00:00 | 0 |
1611471600 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1611374400 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 5 |
1611385200 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 5 |
1611396000 | 06:00 | 03:00 - 06:00 |
![]() |
20 | 5 |
1611406800 | 09:00 | 06:00 - 09:00 |
![]() |
25 | 10 |
1611417600 | 12:00 | 09:00 - 12:00 |
![]() |
35 | 10 |
1611428400 | 15:00 | 12:00 - 15:00 |
![]() |
40 | 15 |
1611439200 | 18:00 | 15:00 - 18:00 |
![]() |
40 | 15 |
1611450000 | 21:00 | 18:00 - 21:00 |
![]() |
40 | 10 |
1611460800 | 00:00 | 21:00 - 00:00 |
![]() |
35 | 10 |
1611471600 | 03:00 | 00:00 - 03:00 |
![]() |
30 | 10 |