country |
![]() |
Departamento de Santa Cruz | |
Altitude | ca. 298 a.s.l. |
coordinates | 18° 38.9' S 64° 36.4' W |
valid in Portachuelo on 16. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1610769600 | 00:00 | 21:00 - 00:00 | 25 |
1610780400 | 03:00 | 00:00 - 03:00 | 24 |
1610791200 | 06:00 | 03:00 - 06:00 | 23 |
1610802000 | 09:00 | 06:00 - 09:00 | 24 |
1610812800 | 12:00 | 09:00 - 12:00 | 25 |
1610823600 | 15:00 | 12:00 - 15:00 | 28 |
1610834400 | 18:00 | 15:00 - 18:00 | 28 |
1610845200 | 21:00 | 18:00 - 21:00 | 26 |
1610856000 | 00:00 | 21:00 - 00:00 | 26 |
1610866800 | 03:00 | 00:00 - 03:00 | 25 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1610769600 | 00:00 | 21:00 - 00:00 | 0 | 1 | 0 |
1610780400 | 03:00 | 00:00 - 03:00 | 0 | 2 | 0 |
1610791200 | 06:00 | 03:00 - 06:00 | 0 | 2 | 0 |
1610802000 | 09:00 | 06:00 - 09:00 | 0 | 2 | 0 |
1610812800 | 12:00 | 09:00 - 12:00 | 0 | 2 | 0 |
1610823600 | 15:00 | 12:00 - 15:00 | 0 | 2 | 0 |
1610834400 | 18:00 | 15:00 - 18:00 | 0 | 1 | 0 |
1610845200 | 21:00 | 18:00 - 21:00 | 0 | 1 | 0 |
1610856000 | 00:00 | 21:00 - 00:00 | 0 | 2 | 0 |
1610866800 | 03:00 | 00:00 - 03:00 | 0 | 1 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1610769600 | 00:00 | 21:00 - 00:00 | 0 |
1610780400 | 03:00 | 00:00 - 03:00 | 0 |
1610791200 | 06:00 | 03:00 - 06:00 | 0 |
1610802000 | 09:00 | 06:00 - 09:00 | 11 |
1610812800 | 12:00 | 09:00 - 12:00 | 24 |
1610823600 | 15:00 | 12:00 - 15:00 | 85 |
1610834400 | 18:00 | 15:00 - 18:00 | 88 |
1610845200 | 21:00 | 18:00 - 21:00 | 20 |
1610856000 | 00:00 | 21:00 - 00:00 | 0 |
1610866800 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1610769600 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 15 |
1610780400 | 03:00 | 00:00 - 03:00 |
![]() |
35 | 15 |
1610791200 | 06:00 | 03:00 - 06:00 |
![]() |
35 | 15 |
1610802000 | 09:00 | 06:00 - 09:00 |
![]() |
40 | 15 |
1610812800 | 12:00 | 09:00 - 12:00 |
![]() |
55 | 20 |
1610823600 | 15:00 | 12:00 - 15:00 |
![]() |
60 | 25 |
1610834400 | 18:00 | 15:00 - 18:00 |
![]() |
65 | 25 |
1610845200 | 21:00 | 18:00 - 21:00 |
![]() |
55 | 20 |
1610856000 | 00:00 | 21:00 - 00:00 |
![]() |
50 | 20 |
1610866800 | 03:00 | 00:00 - 03:00 |
![]() |
55 | 25 |