other name | Ciudad de Río Cuarto, Rio Cuarto |
country |
![]() |
Cordoba | |
Altitude | ca. 441 a.s.l. |
coordinates | 34° 52.2' S 65° 39.0' W |
valid in Río Cuarto on 5. February 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1612494000 | 00:00 | 21:00 - 00:00 | 21 |
1612504800 | 03:00 | 00:00 - 03:00 | 18 |
1612515600 | 06:00 | 03:00 - 06:00 | 18 |
1612526400 | 09:00 | 06:00 - 09:00 | 18 |
1612537200 | 12:00 | 09:00 - 12:00 | 21 |
1612548000 | 15:00 | 12:00 - 15:00 | 24 |
1612558800 | 18:00 | 15:00 - 18:00 | 24 |
1612569600 | 21:00 | 18:00 - 21:00 | 22 |
1612580400 | 00:00 | 21:00 - 00:00 | 19 |
1612591200 | 03:00 | 00:00 - 03:00 | 17 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1612494000 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1612504800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1612515600 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1612526400 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1612537200 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1612548000 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1612558800 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1612569600 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1612580400 | 00:00 | 21:00 - 00:00 | 0 | 1 | 0 |
1612591200 | 03:00 | 00:00 - 03:00 | 0 | 1 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1612494000 | 00:00 | 21:00 - 00:00 | 0 |
1612504800 | 03:00 | 00:00 - 03:00 | 0 |
1612515600 | 06:00 | 03:00 - 06:00 | 0 |
1612526400 | 09:00 | 06:00 - 09:00 | 127 |
1612537200 | 12:00 | 09:00 - 12:00 | 158 |
1612548000 | 15:00 | 12:00 - 15:00 | 138 |
1612558800 | 18:00 | 15:00 - 18:00 | 110 |
1612569600 | 21:00 | 18:00 - 21:00 | 59 |
1612580400 | 00:00 | 21:00 - 00:00 | 0 |
1612591200 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1612494000 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 5 |
1612504800 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 5 |
1612515600 | 06:00 | 03:00 - 06:00 |
![]() |
15 | 5 |
1612526400 | 09:00 | 06:00 - 09:00 |
![]() |
15 | 5 |
1612537200 | 12:00 | 09:00 - 12:00 |
![]() |
25 | 10 |
1612548000 | 15:00 | 12:00 - 15:00 |
![]() |
30 | 10 |
1612558800 | 18:00 | 15:00 - 18:00 |
![]() |
30 | 10 |
1612569600 | 21:00 | 18:00 - 21:00 |
![]() |
30 | 10 |
1612580400 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 10 |
1612591200 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 5 |