other name | Gallegos, Puerto Gallegos, Puerto Río Gallegos, Rio Gallegos |
country |
![]() |
Santa Cruz | |
Altitude | ca. 15 a.s.l. |
coordinates | 52° 22.6' S 70° 46.9' W |
valid in Río Gallegos on 22. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1611284400 | 00:00 | 21:00 - 00:00 | 13 |
1611295200 | 03:00 | 00:00 - 03:00 | 10 |
1611306000 | 06:00 | 03:00 - 06:00 | 9 |
1611316800 | 09:00 | 06:00 - 09:00 | 9 |
1611327600 | 12:00 | 09:00 - 12:00 | 11 |
1611338400 | 15:00 | 12:00 - 15:00 | 12 |
1611349200 | 18:00 | 15:00 - 18:00 | 12 |
1611360000 | 21:00 | 18:00 - 21:00 | 10 |
1611370800 | 00:00 | 21:00 - 00:00 | 10 |
1611381600 | 03:00 | 00:00 - 03:00 | 8 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1611284400 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611295200 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1611306000 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1611316800 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1611327600 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1611338400 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1611349200 | 18:00 | 15:00 - 18:00 | 0 | 2 | 0 |
1611360000 | 21:00 | 18:00 - 21:00 | 5 | 6 | 5 |
1611370800 | 00:00 | 21:00 - 00:00 | 7 | 10 | 7 |
1611381600 | 03:00 | 00:00 - 03:00 | 11 | 14 | 11 |
sunshine duration | |||
---|---|---|---|
min | |||
1611284400 | 00:00 | 21:00 - 00:00 | 20 |
1611295200 | 03:00 | 00:00 - 03:00 | 0 |
1611306000 | 06:00 | 03:00 - 06:00 | 0 |
1611316800 | 09:00 | 06:00 - 09:00 | 7 |
1611327600 | 12:00 | 09:00 - 12:00 | 4 |
1611338400 | 15:00 | 12:00 - 15:00 | 2 |
1611349200 | 18:00 | 15:00 - 18:00 | 1 |
1611360000 | 21:00 | 18:00 - 21:00 | 0 |
1611370800 | 00:00 | 21:00 - 00:00 | 0 |
1611381600 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1611284400 | 00:00 | 21:00 - 00:00 |
![]() |
55 | 25 |
1611295200 | 03:00 | 00:00 - 03:00 |
![]() |
40 | 20 |
1611306000 | 06:00 | 03:00 - 06:00 |
![]() |
35 | 15 |
1611316800 | 09:00 | 06:00 - 09:00 |
![]() |
25 | 10 |
1611327600 | 12:00 | 09:00 - 12:00 |
![]() |
25 | 10 |
1611338400 | 15:00 | 12:00 - 15:00 |
![]() |
40 | 20 |
1611349200 | 18:00 | 15:00 - 18:00 |
![]() |
45 | 30 |
1611360000 | 21:00 | 18:00 - 21:00 |
![]() |
45 | 25 |
1611370800 | 00:00 | 21:00 - 00:00 |
![]() |
40 | 25 |
1611381600 | 03:00 | 00:00 - 03:00 |
![]() |
65 | 35 |