average temperature | |||
---|---|---|---|
°C | |||
1701838800 | 00:00 | 21:00 - 00:00 | 21 |
1701849600 | 03:00 | 00:00 - 03:00 | 20 |
1701860400 | 06:00 | 03:00 - 06:00 | 20 |
1701871200 | 09:00 | 06:00 - 09:00 | 21 |
1701882000 | 12:00 | 09:00 - 12:00 | 25 |
1701892800 | 15:00 | 12:00 - 15:00 | 26 |
1701903600 | 18:00 | 15:00 - 18:00 | 24 |
1701914400 | 21:00 | 18:00 - 21:00 | 22 |
1701925200 | 00:00 | 21:00 - 00:00 | 21 |
1701936000 | 03:00 | 00:00 - 03:00 | 20 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1701849600 | 03:00 | 00:00 - 03:00 | 0 | 1 | 0 |
1701860400 | 06:00 | 03:00 - 06:00 | 0 | 1 | 0 |
1701871200 | 09:00 | 06:00 - 09:00 | 0 | 1 | 0 |
1701882000 | 12:00 | 09:00 - 12:00 | 0 | 1 | 0 |
1701892800 | 15:00 | 12:00 - 15:00 | 1 | 3 | 1 |
1701903600 | 18:00 | 15:00 - 18:00 | 1 | 3 | 1 |
1701914400 | 21:00 | 18:00 - 21:00 | 1 | 2 | 1 |
1701925200 | 00:00 | 21:00 - 00:00 | 0 | 2 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1701849600 | 03:00 | 00:00 - 03:00 | 0 |
1701860400 | 06:00 | 03:00 - 06:00 | 1 |
1701871200 | 09:00 | 06:00 - 09:00 | 44 |
1701882000 | 12:00 | 09:00 - 12:00 | 43 |
1701892800 | 15:00 | 12:00 - 15:00 | 40 |
1701903600 | 18:00 | 15:00 - 18:00 | 32 |
1701914400 | 21:00 | 18:00 - 21:00 | 0 |
1701925200 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1701838800 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 5 |
1701849600 | 03:00 | 00:00 - 03:00 |
![]() |
10 | 5 |
1701860400 | 06:00 | 03:00 - 06:00 |
![]() |
10 | 5 |
1701871200 | 09:00 | 06:00 - 09:00 |
![]() |
5 | 5 |
1701882000 | 12:00 | 09:00 - 12:00 |
![]() |
10 | 5 |
1701892800 | 15:00 | 12:00 - 15:00 |
![]() |
10 | 10 |
1701903600 | 18:00 | 15:00 - 18:00 |
![]() |
10 | 10 |
1701914400 | 21:00 | 18:00 - 21:00 |
![]() |
10 | 5 |
1701925200 | 00:00 | 21:00 - 00:00 |
![]() |
10 | 5 |
1701936000 | 03:00 | 00:00 - 03:00 |
![]() |
10 | 5 |
Florida, 6. December 2023
other name | Perodías, La Florida |
country |
![]() |
Departamento del Valle del Cauca | |
Altitude | ca. 1043 a.s.l. |
coordinates | 3° 19.3' N -76° 14.1' W |