average temperature | |||
---|---|---|---|
°C | |||
1701583200 | 00:00 | 21:00 - 00:00 | 18 |
1701594000 | 03:00 | 00:00 - 03:00 | 17 |
1701604800 | 06:00 | 03:00 - 06:00 | 17 |
1701615600 | 09:00 | 06:00 - 09:00 | 20 |
1701626400 | 12:00 | 09:00 - 12:00 | 24 |
1701637200 | 15:00 | 12:00 - 15:00 | 25 |
1701648000 | 18:00 | 15:00 - 18:00 | 22 |
1701658800 | 21:00 | 18:00 - 21:00 | 20 |
1701669600 | 00:00 | 21:00 - 00:00 | 18 |
1701680400 | 03:00 | 00:00 - 03:00 | 17 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1701594000 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1701604800 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1701615600 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1701626400 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1701637200 | 15:00 | 12:00 - 15:00 | 0 | 1 | 0 |
1701648000 | 18:00 | 15:00 - 18:00 | 0 | 1 | 0 |
1701658800 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1701669600 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1701594000 | 03:00 | 00:00 - 03:00 | 0 |
1701604800 | 06:00 | 03:00 - 06:00 | 21 |
1701615600 | 09:00 | 06:00 - 09:00 | 171 |
1701626400 | 12:00 | 09:00 - 12:00 | 164 |
1701637200 | 15:00 | 12:00 - 15:00 | 146 |
1701648000 | 18:00 | 15:00 - 18:00 | 93 |
1701658800 | 21:00 | 18:00 - 21:00 | 0 |
1701669600 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1701583200 | 00:00 | 21:00 - 00:00 |
![]() |
35 | 20 |
1701594000 | 03:00 | 00:00 - 03:00 |
![]() |
30 | 20 |
1701604800 | 06:00 | 03:00 - 06:00 |
![]() |
30 | 15 |
1701615600 | 09:00 | 06:00 - 09:00 |
![]() |
30 | 20 |
1701626400 | 12:00 | 09:00 - 12:00 |
![]() |
30 | 20 |
1701637200 | 15:00 | 12:00 - 15:00 |
![]() |
25 | 20 |
1701648000 | 18:00 | 15:00 - 18:00 |
![]() |
30 | 20 |
1701658800 | 21:00 | 18:00 - 21:00 |
![]() |
35 | 20 |
1701669600 | 00:00 | 21:00 - 00:00 |
![]() |
35 | 20 |
1701680400 | 03:00 | 00:00 - 03:00 |
![]() |
35 | 25 |
San Miguel, 3. December 2023
country |
![]() |
Provincia de San José | |
Altitude | ca. 1216 a.s.l. |
coordinates | 9° 52.3' N -84° 3.7' W |