average temperature | |||
---|---|---|---|
°C | |||
1702699200 | 00:00 | 21:00 - 00:00 | 25 |
1702710000 | 03:00 | 00:00 - 03:00 | 25 |
1702720800 | 06:00 | 03:00 - 06:00 | 25 |
1702731600 | 09:00 | 06:00 - 09:00 | 25 |
1702742400 | 12:00 | 09:00 - 12:00 | 25 |
1702753200 | 15:00 | 12:00 - 15:00 | 26 |
1702764000 | 18:00 | 15:00 - 18:00 | 26 |
1702774800 | 21:00 | 18:00 - 21:00 | 26 |
1702785600 | 00:00 | 21:00 - 00:00 | 26 |
1702796400 | 03:00 | 00:00 - 03:00 | 26 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1702710000 | 03:00 | 00:00 - 03:00 | 1 | 3 | 1 |
1702720800 | 06:00 | 03:00 - 06:00 | 3 | 6 | 3 |
1702731600 | 09:00 | 06:00 - 09:00 | 2 | 6 | 2 |
1702742400 | 12:00 | 09:00 - 12:00 | 1 | 3 | 1 |
1702753200 | 15:00 | 12:00 - 15:00 | 1 | 3 | 1 |
1702764000 | 18:00 | 15:00 - 18:00 | 0 | 2 | 0 |
1702774800 | 21:00 | 18:00 - 21:00 | 0 | 2 | 0 |
1702785600 | 00:00 | 21:00 - 00:00 | 0 | 2 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1702710000 | 03:00 | 00:00 - 03:00 | 0 |
1702720800 | 06:00 | 03:00 - 06:00 | 0 |
1702731600 | 09:00 | 06:00 - 09:00 | 49 |
1702742400 | 12:00 | 09:00 - 12:00 | 49 |
1702753200 | 15:00 | 12:00 - 15:00 | 42 |
1702764000 | 18:00 | 15:00 - 18:00 | 33 |
1702774800 | 21:00 | 18:00 - 21:00 | 0 |
1702785600 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1702699200 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 15 |
1702710000 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 10 |
1702720800 | 06:00 | 03:00 - 06:00 |
![]() |
25 | 10 |
1702731600 | 09:00 | 06:00 - 09:00 |
![]() |
20 | 5 |
1702742400 | 12:00 | 09:00 - 12:00 |
![]() |
20 | 5 |
1702753200 | 15:00 | 12:00 - 15:00 |
![]() |
20 | 10 |
1702764000 | 18:00 | 15:00 - 18:00 |
![]() |
20 | 10 |
1702774800 | 21:00 | 18:00 - 21:00 |
![]() |
20 | 15 |
1702785600 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 15 |
1702796400 | 03:00 | 00:00 - 03:00 |
![]() |
30 | 20 |
Old Road, 16. December 2023
other name | Old Road Village, Old Road Town, Carlisle’s Estate, Carlisle |
country |
![]() |
Parish of Saint Mary | |
Altitude | ca. 8 a.s.l. |
coordinates | 17° 1.0' N -61° 50.1' W |