average temperature | |||
---|---|---|---|
°C | |||
1701403200 | 00:00 | 21:00 - 00:00 | 26 |
1701414000 | 03:00 | 00:00 - 03:00 | 25 |
1701424800 | 06:00 | 03:00 - 06:00 | 26 |
1701435600 | 09:00 | 06:00 - 09:00 | 27 |
1701446400 | 12:00 | 09:00 - 12:00 | 29 |
1701457200 | 15:00 | 12:00 - 15:00 | 29 |
1701468000 | 18:00 | 15:00 - 18:00 | 28 |
1701478800 | 21:00 | 18:00 - 21:00 | 27 |
1701489600 | 00:00 | 21:00 - 00:00 | 26 |
1701500400 | 03:00 | 00:00 - 03:00 | 26 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1701414000 | 03:00 | 00:00 - 03:00 | 0 | 1 | 0 |
1701424800 | 06:00 | 03:00 - 06:00 | 0 | 1 | 0 |
1701435600 | 09:00 | 06:00 - 09:00 | 0 | 1 | 0 |
1701446400 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1701457200 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1701468000 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1701478800 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1701489600 | 00:00 | 21:00 - 00:00 | 0 | 1 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1701414000 | 03:00 | 00:00 - 03:00 | 0 |
1701424800 | 06:00 | 03:00 - 06:00 | 0 |
1701435600 | 09:00 | 06:00 - 09:00 | 93 |
1701446400 | 12:00 | 09:00 - 12:00 | 153 |
1701457200 | 15:00 | 12:00 - 15:00 | 155 |
1701468000 | 18:00 | 15:00 - 18:00 | 125 |
1701478800 | 21:00 | 18:00 - 21:00 | 0 |
1701489600 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1701403200 | 00:00 | 21:00 - 00:00 |
![]() |
35 | 25 |
1701414000 | 03:00 | 00:00 - 03:00 |
![]() |
35 | 25 |
1701424800 | 06:00 | 03:00 - 06:00 |
![]() |
40 | 25 |
1701435600 | 09:00 | 06:00 - 09:00 |
![]() |
40 | 25 |
1701446400 | 12:00 | 09:00 - 12:00 |
![]() |
45 | 25 |
1701457200 | 15:00 | 12:00 - 15:00 |
![]() |
40 | 25 |
1701468000 | 18:00 | 15:00 - 18:00 |
![]() |
40 | 25 |
1701478800 | 21:00 | 18:00 - 21:00 |
![]() |
40 | 25 |
1701489600 | 00:00 | 21:00 - 00:00 |
![]() |
40 | 25 |
1701500400 | 03:00 | 00:00 - 03:00 |
![]() |
40 | 25 |
Old Road, 1. December 2023
other name | Old Road Village, Old Road Town, Carlisle’s Estate, Carlisle |
country |
![]() |
Parish of Saint Mary | |
Altitude | ca. 8 a.s.l. |
coordinates | 17° 1.0' N -61° 50.1' W |