average temperature | |||
---|---|---|---|
°C | |||
1702616400 | 00:00 | 21:00 - 00:00 | 23 |
1702627200 | 03:00 | 00:00 - 03:00 | 22 |
1702638000 | 06:00 | 03:00 - 06:00 | 21 |
1702648800 | 09:00 | 06:00 - 09:00 | 22 |
1702659600 | 12:00 | 09:00 - 12:00 | 24 |
1702670400 | 15:00 | 12:00 - 15:00 | 26 |
1702681200 | 18:00 | 15:00 - 18:00 | 24 |
1702692000 | 21:00 | 18:00 - 21:00 | 23 |
1702702800 | 00:00 | 21:00 - 00:00 | 22 |
1702713600 | 03:00 | 00:00 - 03:00 | 21 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1702627200 | 03:00 | 00:00 - 03:00 | 0 | 1 | 0 |
1702638000 | 06:00 | 03:00 - 06:00 | 0 | 1 | 0 |
1702648800 | 09:00 | 06:00 - 09:00 | 0 | 1 | 0 |
1702659600 | 12:00 | 09:00 - 12:00 | 0 | 1 | 0 |
1702670400 | 15:00 | 12:00 - 15:00 | 0 | 1 | 0 |
1702681200 | 18:00 | 15:00 - 18:00 | 0 | 1 | 0 |
1702692000 | 21:00 | 18:00 - 21:00 | 0 | 1 | 0 |
1702702800 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1702627200 | 03:00 | 00:00 - 03:00 | 0 |
1702638000 | 06:00 | 03:00 - 06:00 | 0 |
1702648800 | 09:00 | 06:00 - 09:00 | 72 |
1702659600 | 12:00 | 09:00 - 12:00 | 116 |
1702670400 | 15:00 | 12:00 - 15:00 | 130 |
1702681200 | 18:00 | 15:00 - 18:00 | 111 |
1702692000 | 21:00 | 18:00 - 21:00 | 0 |
1702702800 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1702616400 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 10 |
1702627200 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 10 |
1702638000 | 06:00 | 03:00 - 06:00 |
![]() |
25 | 15 |
1702648800 | 09:00 | 06:00 - 09:00 |
![]() |
30 | 15 |
1702659600 | 12:00 | 09:00 - 12:00 |
![]() |
40 | 20 |
1702670400 | 15:00 | 12:00 - 15:00 |
![]() |
45 | 25 |
1702681200 | 18:00 | 15:00 - 18:00 |
![]() |
45 | 20 |
1702692000 | 21:00 | 18:00 - 21:00 |
![]() |
45 | 20 |
1702702800 | 00:00 | 21:00 - 00:00 |
![]() |
35 | 15 |
1702713600 | 03:00 | 00:00 - 03:00 |
![]() |
30 | 15 |
Sagua la Grande, 15. December 2023
other name | Sagua |
country |
![]() |
Villa Clara Province | |
Altitude | ca. 13 a.s.l. |
coordinates | 22° 48.4' N -80° 4.5' W |