other name | Patreksfjörður, Patreksfjarðar, Patreksfjörð, Patresfirði, Vesturbyggð, Patreksfjoerdur, Vatneyri |
country |
![]() |
Westfjords | |
Altitude | ca. 26 a.s.l. |
coordinates | 65° 35.9' N 24° 0.2' W |
valid in Patreksfjordur on 29. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1611878400 | 00:00 | 21:00 - 00:00 | -2 |
1611889200 | 03:00 | 00:00 - 03:00 | -2 |
1611900000 | 06:00 | 03:00 - 06:00 | -2 |
1611910800 | 09:00 | 06:00 - 09:00 | -2 |
1611921600 | 12:00 | 09:00 - 12:00 | -3 |
1611932400 | 15:00 | 12:00 - 15:00 | -3 |
1611943200 | 18:00 | 15:00 - 18:00 | -3 |
1611954000 | 21:00 | 18:00 - 21:00 | -3 |
1611964800 | 00:00 | 21:00 - 00:00 | -4 |
1611975600 | 03:00 | 00:00 - 03:00 | -4 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1611878400 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611889200 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1611900000 | 06:00 | 03:00 - 06:00 | 0 | 2 | 0 |
1611910800 | 09:00 | 06:00 - 09:00 | 0 | 2 | 0 |
1611921600 | 12:00 | 09:00 - 12:00 | 0 | 2 | 0 |
1611932400 | 15:00 | 12:00 - 15:00 | 0 | 1 | 0 |
1611943200 | 18:00 | 15:00 - 18:00 | 0 | 1 | 0 |
1611954000 | 21:00 | 18:00 - 21:00 | 0 | 2 | 0 |
1611964800 | 00:00 | 21:00 - 00:00 | 0 | 2 | 0 |
1611975600 | 03:00 | 00:00 - 03:00 | 1 | 3 | 1 |
sunshine duration | |||
---|---|---|---|
min | |||
1611878400 | 00:00 | 21:00 - 00:00 | 0 |
1611889200 | 03:00 | 00:00 - 03:00 | 0 |
1611900000 | 06:00 | 03:00 - 06:00 | 0 |
1611910800 | 09:00 | 06:00 - 09:00 | 0 |
1611921600 | 12:00 | 09:00 - 12:00 | 0 |
1611932400 | 15:00 | 12:00 - 15:00 | 0 |
1611943200 | 18:00 | 15:00 - 18:00 | 0 |
1611954000 | 21:00 | 18:00 - 21:00 | 0 |
1611964800 | 00:00 | 21:00 - 00:00 | 0 |
1611975600 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1611878400 | 00:00 | 21:00 - 00:00 |
![]() |
40 | 25 |
1611889200 | 03:00 | 00:00 - 03:00 |
![]() |
40 | 25 |
1611900000 | 06:00 | 03:00 - 06:00 |
![]() |
50 | 35 |
1611910800 | 09:00 | 06:00 - 09:00 |
![]() |
60 | 40 |
1611921600 | 12:00 | 09:00 - 12:00 |
![]() |
65 | 45 |
1611932400 | 15:00 | 12:00 - 15:00 |
![]() |
65 | 45 |
1611943200 | 18:00 | 15:00 - 18:00 |
![]() |
65 | 45 |
1611954000 | 21:00 | 18:00 - 21:00 |
![]() |
65 | 45 |
1611964800 | 00:00 | 21:00 - 00:00 |
![]() |
65 | 50 |
1611975600 | 03:00 | 00:00 - 03:00 |
![]() |
70 | 50 |