other name | Vianna do Castello |
country |
![]() |
Viana do Castelo | |
Altitude | ca. 12 a.s.l. |
coordinates | 41° 41.6' N 9° 10.0' W |
valid in Viana do Castelo on 31. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1612051200 | 00:00 | 21:00 - 00:00 | 12 |
1612062000 | 03:00 | 00:00 - 03:00 | 10 |
1612072800 | 06:00 | 03:00 - 06:00 | 8 |
1612083600 | 09:00 | 06:00 - 09:00 | 8 |
1612094400 | 12:00 | 09:00 - 12:00 | 11 |
1612105200 | 15:00 | 12:00 - 15:00 | 12 |
1612116000 | 18:00 | 15:00 - 18:00 | 11 |
1612126800 | 21:00 | 18:00 - 21:00 | 10 |
1612137600 | 00:00 | 21:00 - 00:00 | 10 |
1612148400 | 03:00 | 00:00 - 03:00 | 10 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1612051200 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1612062000 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1612072800 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1612083600 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1612094400 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1612105200 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1612116000 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1612126800 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1612137600 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1612148400 | 03:00 | 00:00 - 03:00 | 0 | 1 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1612051200 | 00:00 | 21:00 - 00:00 | 0 |
1612062000 | 03:00 | 00:00 - 03:00 | 0 |
1612072800 | 06:00 | 03:00 - 06:00 | 0 |
1612083600 | 09:00 | 06:00 - 09:00 | 42 |
1612094400 | 12:00 | 09:00 - 12:00 | 99 |
1612105200 | 15:00 | 12:00 - 15:00 | 60 |
1612116000 | 18:00 | 15:00 - 18:00 | 32 |
1612126800 | 21:00 | 18:00 - 21:00 | 0 |
1612137600 | 00:00 | 21:00 - 00:00 | 0 |
1612148400 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1612051200 | 00:00 | 21:00 - 00:00 |
![]() |
40 | 15 |
1612062000 | 03:00 | 00:00 - 03:00 |
![]() |
30 | 15 |
1612072800 | 06:00 | 03:00 - 06:00 |
![]() |
25 | 10 |
1612083600 | 09:00 | 06:00 - 09:00 |
![]() |
25 | 5 |
1612094400 | 12:00 | 09:00 - 12:00 |
![]() |
20 | 5 |
1612105200 | 15:00 | 12:00 - 15:00 |
![]() |
20 | 5 |
1612116000 | 18:00 | 15:00 - 18:00 |
![]() |
25 | 10 |
1612126800 | 21:00 | 18:00 - 21:00 |
![]() |
25 | 5 |
1612137600 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 10 |
1612148400 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 10 |