average temperature | |||
---|---|---|---|
°C | |||
1697061600 | 00:00 | 21:00 - 00:00 | 15 |
1697072400 | 03:00 | 00:00 - 03:00 | 14 |
1697083200 | 06:00 | 03:00 - 06:00 | 14 |
1697094000 | 09:00 | 06:00 - 09:00 | 13 |
1697104800 | 12:00 | 09:00 - 12:00 | 12 |
1697115600 | 15:00 | 12:00 - 15:00 | 12 |
1697126400 | 18:00 | 15:00 - 18:00 | 11 |
1697137200 | 21:00 | 18:00 - 21:00 | 10 |
1697148000 | 00:00 | 21:00 - 00:00 | 9 |
1697158800 | 03:00 | 00:00 - 03:00 | 7 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1697072400 | 03:00 | 00:00 - 03:00 | 2 | 4 | 2 |
1697083200 | 06:00 | 03:00 - 06:00 | 4 | 7 | 4 |
1697094000 | 09:00 | 06:00 - 09:00 | 3 | 5 | 3 |
1697104800 | 12:00 | 09:00 - 12:00 | 1 | 2 | 1 |
1697115600 | 15:00 | 12:00 - 15:00 | 0 | 1 | 0 |
1697126400 | 18:00 | 15:00 - 18:00 | 0 | 1 | 0 |
1697137200 | 21:00 | 18:00 - 21:00 | 0 | 1 | 0 |
1697148000 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1697072400 | 03:00 | 00:00 - 03:00 | 0 |
1697083200 | 06:00 | 03:00 - 06:00 | 0 |
1697094000 | 09:00 | 06:00 - 09:00 | 1 |
1697104800 | 12:00 | 09:00 - 12:00 | 10 |
1697115600 | 15:00 | 12:00 - 15:00 | 20 |
1697126400 | 18:00 | 15:00 - 18:00 | 44 |
1697137200 | 21:00 | 18:00 - 21:00 | 18 |
1697148000 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1697061600 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 10 |
1697072400 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 10 |
1697083200 | 06:00 | 03:00 - 06:00 |
![]() |
30 | 10 |
1697094000 | 09:00 | 06:00 - 09:00 |
![]() |
30 | 10 |
1697104800 | 12:00 | 09:00 - 12:00 |
![]() |
25 | 10 |
1697115600 | 15:00 | 12:00 - 15:00 |
![]() |
20 | 10 |
1697126400 | 18:00 | 15:00 - 18:00 |
![]() |
20 | 10 |
1697137200 | 21:00 | 18:00 - 21:00 |
![]() |
20 | 10 |
1697148000 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 5 |
1697158800 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 5 |
Boudry, 12. October 2023
country |
![]() |
canton | Canton of Neuchâtel |
Altitude | ca. 446 a.s.l. |
coordinates | 46° 57.0' N 6° 50.3' E |