average temperature | |||
---|---|---|---|
°C | |||
1695765600 | 00:00 | 21:00 - 00:00 | 14 |
1695776400 | 03:00 | 00:00 - 03:00 | 12 |
1695787200 | 06:00 | 03:00 - 06:00 | 10 |
1695798000 | 09:00 | 06:00 - 09:00 | 10 |
1695808800 | 12:00 | 09:00 - 12:00 | 16 |
1695819600 | 15:00 | 12:00 - 15:00 | 21 |
1695830400 | 18:00 | 15:00 - 18:00 | 23 |
1695841200 | 21:00 | 18:00 - 21:00 | 19 |
1695852000 | 00:00 | 21:00 - 00:00 | 15 |
1695862800 | 03:00 | 00:00 - 03:00 | 15 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1695776400 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1695787200 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1695798000 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1695808800 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1695819600 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1695830400 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1695841200 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1695852000 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1695776400 | 03:00 | 00:00 - 03:00 | 0 |
1695787200 | 06:00 | 03:00 - 06:00 | 0 |
1695798000 | 09:00 | 06:00 - 09:00 | 62 |
1695808800 | 12:00 | 09:00 - 12:00 | 141 |
1695819600 | 15:00 | 12:00 - 15:00 | 166 |
1695830400 | 18:00 | 15:00 - 18:00 | 150 |
1695841200 | 21:00 | 18:00 - 21:00 | 47 |
1695852000 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695765600 | 00:00 | 21:00 - 00:00 |
![]() |
10 | 0 |
1695776400 | 03:00 | 00:00 - 03:00 |
![]() |
5 | 0 |
1695787200 | 06:00 | 03:00 - 06:00 |
![]() |
5 | 0 |
1695798000 | 09:00 | 06:00 - 09:00 |
![]() |
5 | 0 |
1695808800 | 12:00 | 09:00 - 12:00 |
![]() |
10 | 0 |
1695819600 | 15:00 | 12:00 - 15:00 |
![]() |
15 | 5 |
1695830400 | 18:00 | 15:00 - 18:00 |
![]() |
15 | 5 |
1695841200 | 21:00 | 18:00 - 21:00 |
![]() |
10 | 0 |
1695852000 | 00:00 | 21:00 - 00:00 |
![]() |
10 | 0 |
1695862800 | 03:00 | 00:00 - 03:00 |
![]() |
10 | 0 |
Boudry, 27. September 2023
country |
![]() |
canton | Canton of Neuchâtel |
Altitude | ca. 446 a.s.l. |
coordinates | 46° 57.0' N 6° 50.3' E |