other name | Sankt Moritz, Saint Moritz, Saint-Moritz, Sankt Moritz-Dorf, Sankt Murezzan, San Murezzan |
country |
![]() |
canton | Canton Grisons |
Altitude | ca. 1845 a.s.l. |
coordinates | 46° 30.0' N 9° 50.6' E |
valid in St. Moritz on 28. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1611788400 | 00:00 | 21:00 - 00:00 | -8 |
1611799200 | 03:00 | 00:00 - 03:00 | -8 |
1611810000 | 06:00 | 03:00 - 06:00 | -9 |
1611820800 | 09:00 | 06:00 - 09:00 | -9 |
1611831600 | 12:00 | 09:00 - 12:00 | -6 |
1611842400 | 15:00 | 12:00 - 15:00 | -4 |
1611853200 | 18:00 | 15:00 - 18:00 | -4 |
1611864000 | 21:00 | 18:00 - 21:00 | -5 |
1611874800 | 00:00 | 21:00 - 00:00 | -5 |
1611885600 | 03:00 | 00:00 - 03:00 | -5 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1611788400 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611799200 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1611810000 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1611820800 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1611831600 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1611842400 | 15:00 | 12:00 - 15:00 | 0 | 2 | 0 |
1611853200 | 18:00 | 15:00 - 18:00 | 0 | 2 | 0 |
1611864000 | 21:00 | 18:00 - 21:00 | 0 | 2 | 0 |
1611874800 | 00:00 | 21:00 - 00:00 | 0 | 2 | 0 |
1611885600 | 03:00 | 00:00 - 03:00 | 0 | 2 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1611788400 | 00:00 | 21:00 - 00:00 | 0 |
1611799200 | 03:00 | 00:00 - 03:00 | 0 |
1611810000 | 06:00 | 03:00 - 06:00 | 0 |
1611820800 | 09:00 | 06:00 - 09:00 | 47 |
1611831600 | 12:00 | 09:00 - 12:00 | 104 |
1611842400 | 15:00 | 12:00 - 15:00 | 23 |
1611853200 | 18:00 | 15:00 - 18:00 | 16 |
1611864000 | 21:00 | 18:00 - 21:00 | 0 |
1611874800 | 00:00 | 21:00 - 00:00 | 0 |
1611885600 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1611788400 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 10 |
1611799200 | 03:00 | 00:00 - 03:00 |
![]() |
30 | 10 |
1611810000 | 06:00 | 03:00 - 06:00 |
![]() |
25 | 10 |
1611820800 | 09:00 | 06:00 - 09:00 |
![]() |
25 | 10 |
1611831600 | 12:00 | 09:00 - 12:00 |
![]() |
25 | 10 |
1611842400 | 15:00 | 12:00 - 15:00 |
![]() |
30 | 10 |
1611853200 | 18:00 | 15:00 - 18:00 |
![]() |
30 | 10 |
1611864000 | 21:00 | 18:00 - 21:00 |
![]() |
35 | 10 |
1611874800 | 00:00 | 21:00 - 00:00 |
![]() |
35 | 10 |
1611885600 | 03:00 | 00:00 - 03:00 |
![]() |
30 | 10 |