other name | Sankt Moritz, Saint Moritz, Saint-Moritz, Sankt Moritz-Dorf, Sankt Murezzan, San Murezzan |
country |
![]() |
canton | Canton Grisons |
Altitude | ca. 1845 a.s.l. |
coordinates | 46° 30.0' N 9° 50.6' E |
valid in St. Moritz on 22. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1611270000 | 00:00 | 21:00 - 00:00 | -3 |
1611280800 | 03:00 | 00:00 - 03:00 | -3 |
1611291600 | 06:00 | 03:00 - 06:00 | -4 |
1611302400 | 09:00 | 06:00 - 09:00 | -4 |
1611313200 | 12:00 | 09:00 - 12:00 | -3 |
1611324000 | 15:00 | 12:00 - 15:00 | -2 |
1611334800 | 18:00 | 15:00 - 18:00 | -3 |
1611345600 | 21:00 | 18:00 - 21:00 | -4 |
1611356400 | 00:00 | 21:00 - 00:00 | -4 |
1611367200 | 03:00 | 00:00 - 03:00 | -4 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1611270000 | 00:00 | 21:00 - 00:00 | 1 | 3 | 1 |
1611280800 | 03:00 | 00:00 - 03:00 | 3 | 5 | 3 |
1611291600 | 06:00 | 03:00 - 06:00 | 1 | 3 | 1 |
1611302400 | 09:00 | 06:00 - 09:00 | 0 | 1 | 0 |
1611313200 | 12:00 | 09:00 - 12:00 | 0 | 1 | 0 |
1611324000 | 15:00 | 12:00 - 15:00 | 0 | 1 | 0 |
1611334800 | 18:00 | 15:00 - 18:00 | 0 | 2 | 0 |
1611345600 | 21:00 | 18:00 - 21:00 | 0 | 2 | 0 |
1611356400 | 00:00 | 21:00 - 00:00 | 0 | 1 | 0 |
1611367200 | 03:00 | 00:00 - 03:00 | 0 | 1 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1611270000 | 00:00 | 21:00 - 00:00 | 0 |
1611280800 | 03:00 | 00:00 - 03:00 | 0 |
1611291600 | 06:00 | 03:00 - 06:00 | 0 |
1611302400 | 09:00 | 06:00 - 09:00 | 24 |
1611313200 | 12:00 | 09:00 - 12:00 | 79 |
1611324000 | 15:00 | 12:00 - 15:00 | 8 |
1611334800 | 18:00 | 15:00 - 18:00 | 4 |
1611345600 | 21:00 | 18:00 - 21:00 | 0 |
1611356400 | 00:00 | 21:00 - 00:00 | 0 |
1611367200 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1611270000 | 00:00 | 21:00 - 00:00 |
![]() |
45 | 15 |
1611280800 | 03:00 | 00:00 - 03:00 |
![]() |
45 | 10 |
1611291600 | 06:00 | 03:00 - 06:00 |
![]() |
35 | 10 |
1611302400 | 09:00 | 06:00 - 09:00 |
![]() |
30 | 10 |
1611313200 | 12:00 | 09:00 - 12:00 |
![]() |
25 | 10 |
1611324000 | 15:00 | 12:00 - 15:00 |
![]() |
25 | 10 |
1611334800 | 18:00 | 15:00 - 18:00 |
![]() |
25 | 10 |
1611345600 | 21:00 | 18:00 - 21:00 |
![]() |
25 | 10 |
1611356400 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 10 |
1611367200 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 10 |