other name | Sankt Moritz, Saint Moritz, Saint-Moritz, Sankt Moritz-Dorf, Sankt Murezzan, San Murezzan |
country |
![]() |
canton | Canton Grisons |
Altitude | ca. 1845 a.s.l. |
coordinates | 46° 30.0' N 9° 50.6' E |
valid in St. Moritz on 23. April 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1619128800 | 00:00 | 21:00 - 00:00 | 0 |
1619139600 | 03:00 | 00:00 - 03:00 | -2 |
1619150400 | 06:00 | 03:00 - 06:00 | -4 |
1619161200 | 09:00 | 06:00 - 09:00 | -4 |
1619172000 | 12:00 | 09:00 - 12:00 | 3 |
1619182800 | 15:00 | 12:00 - 15:00 | 8 |
1619193600 | 18:00 | 15:00 - 18:00 | 8 |
1619204400 | 21:00 | 18:00 - 21:00 | 5 |
1619215200 | 00:00 | 21:00 - 00:00 | 1 |
1619226000 | 03:00 | 00:00 - 03:00 | -3 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1619128800 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1619139600 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1619150400 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1619161200 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1619172000 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1619182800 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1619193600 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1619204400 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1619215200 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1619226000 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1619128800 | 00:00 | 21:00 - 00:00 | 0 |
1619139600 | 03:00 | 00:00 - 03:00 | 0 |
1619150400 | 06:00 | 03:00 - 06:00 | 0 |
1619161200 | 09:00 | 06:00 - 09:00 | 149 |
1619172000 | 12:00 | 09:00 - 12:00 | 179 |
1619182800 | 15:00 | 12:00 - 15:00 | 180 |
1619193600 | 18:00 | 15:00 - 18:00 | 178 |
1619204400 | 21:00 | 18:00 - 21:00 | 128 |
1619215200 | 00:00 | 21:00 - 00:00 | 0 |
1619226000 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1619128800 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 10 |
1619139600 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 5 |
1619150400 | 06:00 | 03:00 - 06:00 |
![]() |
15 | 5 |
1619161200 | 09:00 | 06:00 - 09:00 |
![]() |
15 | 5 |
1619172000 | 12:00 | 09:00 - 12:00 |
![]() |
20 | 10 |
1619182800 | 15:00 | 12:00 - 15:00 |
![]() |
30 | 10 |
1619193600 | 18:00 | 15:00 - 18:00 |
![]() |
35 | 15 |
1619204400 | 21:00 | 18:00 - 21:00 |
![]() |
30 | 10 |
1619215200 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 5 |
1619226000 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 5 |