average temperature | |||
---|---|---|---|
°C | |||
1702335600 | 00:00 | 21:00 - 00:00 | 24 |
1702346400 | 03:00 | 00:00 - 03:00 | 22 |
1702357200 | 06:00 | 03:00 - 06:00 | 21 |
1702368000 | 09:00 | 06:00 - 09:00 | 24 |
1702378800 | 12:00 | 09:00 - 12:00 | 30 |
1702389600 | 15:00 | 12:00 - 15:00 | 33 |
1702400400 | 18:00 | 15:00 - 18:00 | 29 |
1702411200 | 21:00 | 18:00 - 21:00 | 26 |
1702422000 | 00:00 | 21:00 - 00:00 | 23 |
1702432800 | 03:00 | 00:00 - 03:00 | 21 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1702346400 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1702357200 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1702368000 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1702378800 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1702389600 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1702400400 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1702411200 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1702422000 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1702346400 | 03:00 | 00:00 - 03:00 | 0 |
1702357200 | 06:00 | 03:00 - 06:00 | 13 |
1702368000 | 09:00 | 06:00 - 09:00 | 116 |
1702378800 | 12:00 | 09:00 - 12:00 | 121 |
1702389600 | 15:00 | 12:00 - 15:00 | 129 |
1702400400 | 18:00 | 15:00 - 18:00 | 101 |
1702411200 | 21:00 | 18:00 - 21:00 | 0 |
1702422000 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1702335600 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 10 |
1702346400 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 10 |
1702357200 | 06:00 | 03:00 - 06:00 |
![]() |
20 | 10 |
1702368000 | 09:00 | 06:00 - 09:00 |
![]() |
20 | 10 |
1702378800 | 12:00 | 09:00 - 12:00 |
![]() |
25 | 10 |
1702389600 | 15:00 | 12:00 - 15:00 |
![]() |
25 | 10 |
1702400400 | 18:00 | 15:00 - 18:00 |
![]() |
25 | 10 |
1702411200 | 21:00 | 18:00 - 21:00 |
![]() |
25 | 10 |
1702422000 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 10 |
1702432800 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 10 |
Bria, 12. December 2023
country |
![]() |
Haute-Kotto Prefecture | |
Altitude | ca. 572 a.s.l. |
coordinates | 6° 32.5' N 21° 59.2' E |