average temperature | |||
---|---|---|---|
°C | |||
1701990000 | 00:00 | 21:00 - 00:00 | 27 |
1702000800 | 03:00 | 00:00 - 03:00 | 27 |
1702011600 | 06:00 | 03:00 - 06:00 | 26 |
1702022400 | 09:00 | 06:00 - 09:00 | 27 |
1702033200 | 12:00 | 09:00 - 12:00 | 30 |
1702044000 | 15:00 | 12:00 - 15:00 | 32 |
1702054800 | 18:00 | 15:00 - 18:00 | 31 |
1702065600 | 21:00 | 18:00 - 21:00 | 29 |
1702076400 | 00:00 | 21:00 - 00:00 | 28 |
1702087200 | 03:00 | 00:00 - 03:00 | 27 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1702000800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1702011600 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1702022400 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1702033200 | 12:00 | 09:00 - 12:00 | 0 | 1 | 0 |
1702044000 | 15:00 | 12:00 - 15:00 | 0 | 2 | 0 |
1702054800 | 18:00 | 15:00 - 18:00 | 0 | 1 | 0 |
1702065600 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1702076400 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1702000800 | 03:00 | 00:00 - 03:00 | 0 |
1702011600 | 06:00 | 03:00 - 06:00 | 0 |
1702022400 | 09:00 | 06:00 - 09:00 | 79 |
1702033200 | 12:00 | 09:00 - 12:00 | 111 |
1702044000 | 15:00 | 12:00 - 15:00 | 145 |
1702054800 | 18:00 | 15:00 - 18:00 | 157 |
1702065600 | 21:00 | 18:00 - 21:00 | 22 |
1702076400 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1701990000 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 10 |
1702000800 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 10 |
1702011600 | 06:00 | 03:00 - 06:00 |
![]() |
15 | 5 |
1702022400 | 09:00 | 06:00 - 09:00 |
![]() |
15 | 5 |
1702033200 | 12:00 | 09:00 - 12:00 |
![]() |
15 | 5 |
1702044000 | 15:00 | 12:00 - 15:00 |
![]() |
15 | 10 |
1702054800 | 18:00 | 15:00 - 18:00 |
![]() |
20 | 10 |
1702065600 | 21:00 | 18:00 - 21:00 |
![]() |
20 | 10 |
1702076400 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 10 |
1702087200 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 10 |
Semi, 8. December 2023
other name | Sèmè, Sami |
country |
![]() |
Ouémé Department | |
Altitude | ca. 8 a.s.l. |
coordinates | 6° 22.0' N 2° 37.0' E |