other name | Buar |
country |
![]() |
Nana-Mambéré Prefecture | |
Altitude | ca. 976 a.s.l. |
coordinates | 5° 56.0' N 15° 35.8' E |
valid in Bouar on 19. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1611010800 | 00:00 | 21:00 - 00:00 | 23 |
1611021600 | 03:00 | 00:00 - 03:00 | 22 |
1611032400 | 06:00 | 03:00 - 06:00 | 21 |
1611043200 | 09:00 | 06:00 - 09:00 | 24 |
1611054000 | 12:00 | 09:00 - 12:00 | 31 |
1611064800 | 15:00 | 12:00 - 15:00 | 33 |
1611075600 | 18:00 | 15:00 - 18:00 | 31 |
1611086400 | 21:00 | 18:00 - 21:00 | 26 |
1611097200 | 00:00 | 21:00 - 00:00 | 23 |
1611108000 | 03:00 | 00:00 - 03:00 | 22 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1611010800 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611021600 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1611032400 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1611043200 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1611054000 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1611064800 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1611075600 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1611086400 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1611097200 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611108000 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1611010800 | 00:00 | 21:00 - 00:00 | 0 |
1611021600 | 03:00 | 00:00 - 03:00 | 0 |
1611032400 | 06:00 | 03:00 - 06:00 | 0 |
1611043200 | 09:00 | 06:00 - 09:00 | 118 |
1611054000 | 12:00 | 09:00 - 12:00 | 69 |
1611064800 | 15:00 | 12:00 - 15:00 | 64 |
1611075600 | 18:00 | 15:00 - 18:00 | 79 |
1611086400 | 21:00 | 18:00 - 21:00 | 0 |
1611097200 | 00:00 | 21:00 - 00:00 | 0 |
1611108000 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1611010800 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 15 |
1611021600 | 03:00 | 00:00 - 03:00 |
![]() |
30 | 15 |
1611032400 | 06:00 | 03:00 - 06:00 |
![]() |
35 | 20 |
1611043200 | 09:00 | 06:00 - 09:00 |
![]() |
40 | 15 |
1611054000 | 12:00 | 09:00 - 12:00 |
![]() |
35 | 15 |
1611064800 | 15:00 | 12:00 - 15:00 |
![]() |
35 | 20 |
1611075600 | 18:00 | 15:00 - 18:00 |
![]() |
35 | 15 |
1611086400 | 21:00 | 18:00 - 21:00 |
![]() |
30 | 15 |
1611097200 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 15 |
1611108000 | 03:00 | 00:00 - 03:00 |
![]() |
30 | 20 |