other name | Cape Palmas, Harper City |
country |
![]() |
Maryland County | |
Altitude | ca. 14 a.s.l. |
coordinates | 4° 22.7' N 8° 17.4' W |
valid in Harper on 24. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1611446400 | 00:00 | 21:00 - 00:00 | 26 |
1611457200 | 03:00 | 00:00 - 03:00 | 26 |
1611468000 | 06:00 | 03:00 - 06:00 | 25 |
1611478800 | 09:00 | 06:00 - 09:00 | 26 |
1611489600 | 12:00 | 09:00 - 12:00 | 28 |
1611500400 | 15:00 | 12:00 - 15:00 | 30 |
1611511200 | 18:00 | 15:00 - 18:00 | 29 |
1611522000 | 21:00 | 18:00 - 21:00 | 27 |
1611532800 | 00:00 | 21:00 - 00:00 | 26 |
1611543600 | 03:00 | 00:00 - 03:00 | 25 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1611446400 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611457200 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1611468000 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1611478800 | 09:00 | 06:00 - 09:00 | 0 | 1 | 0 |
1611489600 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1611500400 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1611511200 | 18:00 | 15:00 - 18:00 | 0 | 1 | 0 |
1611522000 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1611532800 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611543600 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1611446400 | 00:00 | 21:00 - 00:00 | 0 |
1611457200 | 03:00 | 00:00 - 03:00 | 0 |
1611468000 | 06:00 | 03:00 - 06:00 | 0 |
1611478800 | 09:00 | 06:00 - 09:00 | 81 |
1611489600 | 12:00 | 09:00 - 12:00 | 80 |
1611500400 | 15:00 | 12:00 - 15:00 | 112 |
1611511200 | 18:00 | 15:00 - 18:00 | 150 |
1611522000 | 21:00 | 18:00 - 21:00 | 29 |
1611532800 | 00:00 | 21:00 - 00:00 | 0 |
1611543600 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1611446400 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 10 |
1611457200 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 10 |
1611468000 | 06:00 | 03:00 - 06:00 |
![]() |
15 | 10 |
1611478800 | 09:00 | 06:00 - 09:00 |
![]() |
20 | 10 |
1611489600 | 12:00 | 09:00 - 12:00 |
![]() |
20 | 10 |
1611500400 | 15:00 | 12:00 - 15:00 |
![]() |
20 | 10 |
1611511200 | 18:00 | 15:00 - 18:00 |
![]() |
20 | 10 |
1611522000 | 21:00 | 18:00 - 21:00 |
![]() |
20 | 10 |
1611532800 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 10 |
1611543600 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 10 |