average temperature | |||
---|---|---|---|
°C | |||
1702477800 | 00:00 | 21:00 - 00:00 | 29 |
1702488600 | 03:00 | 00:00 - 03:00 | 27 |
1702499400 | 06:00 | 03:00 - 06:00 | 28 |
1702510200 | 09:00 | 06:00 - 09:00 | 29 |
1702521000 | 12:00 | 09:00 - 12:00 | 31 |
1702531800 | 15:00 | 12:00 - 15:00 | 31 |
1702542600 | 18:00 | 15:00 - 18:00 | 30 |
1702553400 | 21:00 | 18:00 - 21:00 | 29 |
1702564200 | 00:00 | 21:00 - 00:00 | 28 |
1702575000 | 03:00 | 00:00 - 03:00 | 27 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1702488600 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1702499400 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1702510200 | 09:00 | 06:00 - 09:00 | 0 | 1 | 0 |
1702521000 | 12:00 | 09:00 - 12:00 | 0 | 3 | 0 |
1702531800 | 15:00 | 12:00 - 15:00 | 1 | 3 | 1 |
1702542600 | 18:00 | 15:00 - 18:00 | 0 | 2 | 0 |
1702553400 | 21:00 | 18:00 - 21:00 | 0 | 1 | 0 |
1702564200 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1702488600 | 03:00 | 00:00 - 03:00 | 0 |
1702499400 | 06:00 | 03:00 - 06:00 | 0 |
1702510200 | 09:00 | 06:00 - 09:00 | 56 |
1702521000 | 12:00 | 09:00 - 12:00 | 43 |
1702531800 | 15:00 | 12:00 - 15:00 | 68 |
1702542600 | 18:00 | 15:00 - 18:00 | 55 |
1702553400 | 21:00 | 18:00 - 21:00 | 20 |
1702564200 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1702477800 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 10 |
1702488600 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 5 |
1702499400 | 06:00 | 03:00 - 06:00 |
![]() |
15 | 5 |
1702510200 | 09:00 | 06:00 - 09:00 |
![]() |
15 | 10 |
1702521000 | 12:00 | 09:00 - 12:00 |
![]() |
20 | 10 |
1702531800 | 15:00 | 12:00 - 15:00 |
![]() |
25 | 15 |
1702542600 | 18:00 | 15:00 - 18:00 |
![]() |
25 | 15 |
1702553400 | 21:00 | 18:00 - 21:00 |
![]() |
25 | 10 |
1702564200 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 10 |
1702575000 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 10 |
Darwin, 14. December 2023
other name | Port Darwin, Palmerston |
country |
![]() |
territory | Northern Territory |
Altitude | ca. 31 a.s.l. |
coordinates | -12° 27.7' S 130° 50.5' E |