average temperature | |||
---|---|---|---|
°C | |||
1702656000 | 00:00 | 21:00 - 00:00 | 26 |
1702666800 | 03:00 | 00:00 - 03:00 | 25 |
1702677600 | 06:00 | 03:00 - 06:00 | 26 |
1702688400 | 09:00 | 06:00 - 09:00 | 27 |
1702699200 | 12:00 | 09:00 - 12:00 | 29 |
1702710000 | 15:00 | 12:00 - 15:00 | 31 |
1702720800 | 18:00 | 15:00 - 18:00 | 30 |
1702731600 | 21:00 | 18:00 - 21:00 | 28 |
1702742400 | 00:00 | 21:00 - 00:00 | 26 |
1702753200 | 03:00 | 00:00 - 03:00 | 25 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1702666800 | 03:00 | 00:00 - 03:00 | 0 | 1 | 0 |
1702677600 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1702688400 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1702699200 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1702710000 | 15:00 | 12:00 - 15:00 | 0 | 1 | 0 |
1702720800 | 18:00 | 15:00 - 18:00 | 0 | 1 | 0 |
1702731600 | 21:00 | 18:00 - 21:00 | 0 | 1 | 0 |
1702742400 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1702666800 | 03:00 | 00:00 - 03:00 | 0 |
1702677600 | 06:00 | 03:00 - 06:00 | 0 |
1702688400 | 09:00 | 06:00 - 09:00 | 115 |
1702699200 | 12:00 | 09:00 - 12:00 | 138 |
1702710000 | 15:00 | 12:00 - 15:00 | 143 |
1702720800 | 18:00 | 15:00 - 18:00 | 124 |
1702731600 | 21:00 | 18:00 - 21:00 | 4 |
1702742400 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1702656000 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 5 |
1702666800 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 5 |
1702677600 | 06:00 | 03:00 - 06:00 |
![]() |
15 | 5 |
1702688400 | 09:00 | 06:00 - 09:00 |
![]() |
15 | 5 |
1702699200 | 12:00 | 09:00 - 12:00 |
![]() |
15 | 5 |
1702710000 | 15:00 | 12:00 - 15:00 |
![]() |
20 | 10 |
1702720800 | 18:00 | 15:00 - 18:00 |
![]() |
20 | 10 |
1702731600 | 21:00 | 18:00 - 21:00 |
![]() |
20 | 10 |
1702742400 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 5 |
1702753200 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 5 |
Kapok, 16. December 2023
other name | Kampong Kapok, Kampung Kapok |
country |
![]() |
Brunei-Muara | |
Altitude | ca. 8 a.s.l. |
coordinates | 5° 1.5' N 115° 2.8' E |