other name | 丽江市, Li-chiang, Ta-yen-chen, Likiang-hsien |
country |
![]() |
Yunnan | |
Altitude | ca. 2397 a.s.l. |
coordinates | 26° 52.1' N 100° 13.2' E |
valid in Lijiang on 25. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1611504000 | 00:00 | 21:00 - 00:00 | 9 |
1611514800 | 03:00 | 00:00 - 03:00 | 6 |
1611525600 | 06:00 | 03:00 - 06:00 | 4 |
1611536400 | 09:00 | 06:00 - 09:00 | 3 |
1611547200 | 12:00 | 09:00 - 12:00 | 9 |
1611558000 | 15:00 | 12:00 - 15:00 | 15 |
1611568800 | 18:00 | 15:00 - 18:00 | 15 |
1611579600 | 21:00 | 18:00 - 21:00 | 13 |
1611590400 | 00:00 | 21:00 - 00:00 | 10 |
1611601200 | 03:00 | 00:00 - 03:00 | 7 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1611504000 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611514800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1611525600 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1611536400 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1611547200 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1611558000 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1611568800 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1611579600 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1611590400 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611601200 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1611504000 | 00:00 | 21:00 - 00:00 | 0 |
1611514800 | 03:00 | 00:00 - 03:00 | 0 |
1611525600 | 06:00 | 03:00 - 06:00 | 0 |
1611536400 | 09:00 | 06:00 - 09:00 | 47 |
1611547200 | 12:00 | 09:00 - 12:00 | 180 |
1611558000 | 15:00 | 12:00 - 15:00 | 180 |
1611568800 | 18:00 | 15:00 - 18:00 | 179 |
1611579600 | 21:00 | 18:00 - 21:00 | 44 |
1611590400 | 00:00 | 21:00 - 00:00 | 0 |
1611601200 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1611504000 | 00:00 | 21:00 - 00:00 |
![]() |
45 | 10 |
1611514800 | 03:00 | 00:00 - 03:00 |
![]() |
45 | 10 |
1611525600 | 06:00 | 03:00 - 06:00 |
![]() |
40 | 10 |
1611536400 | 09:00 | 06:00 - 09:00 |
![]() |
40 | 10 |
1611547200 | 12:00 | 09:00 - 12:00 |
![]() |
40 | 10 |
1611558000 | 15:00 | 12:00 - 15:00 |
![]() |
45 | 10 |
1611568800 | 18:00 | 15:00 - 18:00 |
![]() |
45 | 10 |
1611579600 | 21:00 | 18:00 - 21:00 |
![]() |
45 | 10 |
1611590400 | 00:00 | 21:00 - 00:00 |
![]() |
45 | 10 |
1611601200 | 03:00 | 00:00 - 03:00 |
![]() |
40 | 10 |