other name | 郑州, Cheng, Cheng-chou, Cheng-hsien, Chengchow, Cheng-chou-shih |
country |
![]() |
Henan | |
Altitude | ca. 104 a.s.l. |
coordinates | 34° 45.5' N 113° 38.9' E |
valid in Zhengzhou on 26. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1611590400 | 00:00 | 21:00 - 00:00 | 2 |
1611601200 | 03:00 | 00:00 - 03:00 | 2 |
1611612000 | 06:00 | 03:00 - 06:00 | 1 |
1611622800 | 09:00 | 06:00 - 09:00 | 2 |
1611633600 | 12:00 | 09:00 - 12:00 | 8 |
1611644400 | 15:00 | 12:00 - 15:00 | 11 |
1611655200 | 18:00 | 15:00 - 18:00 | 10 |
1611666000 | 21:00 | 18:00 - 21:00 | 7 |
1611676800 | 00:00 | 21:00 - 00:00 | 5 |
1611687600 | 03:00 | 00:00 - 03:00 | 3 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1611590400 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611601200 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1611612000 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1611622800 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1611633600 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1611644400 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1611655200 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1611666000 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1611676800 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611687600 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1611590400 | 00:00 | 21:00 - 00:00 | 0 |
1611601200 | 03:00 | 00:00 - 03:00 | 0 |
1611612000 | 06:00 | 03:00 - 06:00 | 0 |
1611622800 | 09:00 | 06:00 - 09:00 | 65 |
1611633600 | 12:00 | 09:00 - 12:00 | 82 |
1611644400 | 15:00 | 12:00 - 15:00 | 56 |
1611655200 | 18:00 | 15:00 - 18:00 | 31 |
1611666000 | 21:00 | 18:00 - 21:00 | 0 |
1611676800 | 00:00 | 21:00 - 00:00 | 0 |
1611687600 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1611590400 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 10 |
1611601200 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 10 |
1611612000 | 06:00 | 03:00 - 06:00 |
![]() |
20 | 10 |
1611622800 | 09:00 | 06:00 - 09:00 |
![]() |
20 | 10 |
1611633600 | 12:00 | 09:00 - 12:00 |
![]() |
25 | 10 |
1611644400 | 15:00 | 12:00 - 15:00 |
![]() |
20 | 5 |
1611655200 | 18:00 | 15:00 - 18:00 |
![]() |
20 | 5 |
1611666000 | 21:00 | 18:00 - 21:00 |
![]() |
15 | 5 |
1611676800 | 00:00 | 21:00 - 00:00 |
![]() |
10 | 5 |
1611687600 | 03:00 | 00:00 - 03:00 |
![]() |
10 | 5 |