other name | Μουτταγιάκα, Mouttagiaka, Moutayiaka, Moutayaka, Mutayaka, Muthiyaka, Muttayaka, Mutluyaka, Mutlayaka |
country |
![]() |
Limassol District | |
Altitude | ca. 67 a.s.l. |
coordinates | 34° 43.2' N 33° 6.0' E |
valid in Mouttagiáka on 16. March 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1615845600 | 00:00 | 21:00 - 00:00 | 15 |
1615856400 | 03:00 | 00:00 - 03:00 | 14 |
1615867200 | 06:00 | 03:00 - 06:00 | 14 |
1615878000 | 09:00 | 06:00 - 09:00 | 15 |
1615888800 | 12:00 | 09:00 - 12:00 | 16 |
1615899600 | 15:00 | 12:00 - 15:00 | 18 |
1615910400 | 18:00 | 15:00 - 18:00 | 17 |
1615921200 | 21:00 | 18:00 - 21:00 | 16 |
1615932000 | 00:00 | 21:00 - 00:00 | 15 |
1615942800 | 03:00 | 00:00 - 03:00 | 15 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1615845600 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1615856400 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1615867200 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1615878000 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1615888800 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1615899600 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1615910400 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1615921200 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1615932000 | 00:00 | 21:00 - 00:00 | 0 | 1 | 0 |
1615942800 | 03:00 | 00:00 - 03:00 | 0 | 1 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1615845600 | 00:00 | 21:00 - 00:00 | 0 |
1615856400 | 03:00 | 00:00 - 03:00 | 0 |
1615867200 | 06:00 | 03:00 - 06:00 | 0 |
1615878000 | 09:00 | 06:00 - 09:00 | 101 |
1615888800 | 12:00 | 09:00 - 12:00 | 100 |
1615899600 | 15:00 | 12:00 - 15:00 | 92 |
1615910400 | 18:00 | 15:00 - 18:00 | 76 |
1615921200 | 21:00 | 18:00 - 21:00 | 0 |
1615932000 | 00:00 | 21:00 - 00:00 | 0 |
1615942800 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1615845600 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 20 |
1615856400 | 03:00 | 00:00 - 03:00 |
![]() |
30 | 20 |
1615867200 | 06:00 | 03:00 - 06:00 |
![]() |
30 | 15 |
1615878000 | 09:00 | 06:00 - 09:00 |
![]() |
25 | 10 |
1615888800 | 12:00 | 09:00 - 12:00 |
![]() |
30 | 15 |
1615899600 | 15:00 | 12:00 - 15:00 |
![]() |
35 | 25 |
1615910400 | 18:00 | 15:00 - 18:00 |
![]() |
35 | 20 |
1615921200 | 21:00 | 18:00 - 21:00 |
![]() |
35 | 20 |
1615932000 | 00:00 | 21:00 - 00:00 |
![]() |
35 | 20 |
1615942800 | 03:00 | 00:00 - 03:00 |
![]() |
30 | 20 |